Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | 26![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Biela | 289 | ||||||||||||||||||||||||||
| 2 | Alain Menu | 197 | ||||||||||||||||||||||||||
| 3 | Rickard Rydell | 194 | ||||||||||||||||||||||||||
| 4 | David Leslie | 159 | ||||||||||||||||||||||||||
| 5 | Joachim Winkelhock | 158 | ||||||||||||||||||||||||||
| 6 | Roberto Ravaglia | 157 | ||||||||||||||||||||||||||
| 7 | John Bintcliffe | 113 | ||||||||||||||||||||||||||
| 8 | John Cleland | 102 | ||||||||||||||||||||||||||
| 9 | Will Hoy | 95 | ||||||||||||||||||||||||||
| 10 | James Thompson | 83 | ||||||||||||||||||||||||||
| 11 | Kelvin Burt | 66 | ||||||||||||||||||||||||||
| 12 | James Kaye | 33 | ||||||||||||||||||||||||||
| 13 | Paul Radisich | 27 | ||||||||||||||||||||||||||
| 14 | Peter Kox | 26 | ||||||||||||||||||||||||||
| 15 | Tim Harvey | 20 | ||||||||||||||||||||||||||
| 16 | Patrick Watts | 6 | ||||||||||||||||||||||||||
| 17 | Richard Kaye | 6 | ||||||||||||||||||||||||||
| 18 | Lee Brookes | 3 | ||||||||||||||||||||||||||
| 19 | Owen McAuley | 3 | ||||||||||||||||||||||||||
| 20 | Gary Ayles | 2 | ||||||||||||||||||||||||||
| 21 | Steve Robertson | 2 | ||||||||||||||||||||||||||
| 22 | Matt Neal | 1 | ||||||||||||||||||||||||||
| 23 | Jamie Spence | 0 | ||||||||||||||||||||||||||
| 24 | Ian Heward | 0 | ||||||||||||||||||||||||||
| 25 | Robb Gravett | 0 | ||||||||||||||||||||||||||
Robb Gravett |


Frank Biela
Alain Menu
Rickard Rydell
Roberto Ravaglia
Paul Radisich
Peter Kox