Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry Bragin | 223 | ||||||||||||||
| 2 | Aleksey Dudukalo | 190 | ||||||||||||||
| 3 | Ivan Lukashevich | 174 | ||||||||||||||
Ivan Lukashevich | ||||||||||||||||
| 4 | Kirill Ladygin | 174 | ||||||||||||||
| 5 | Klim Gavrilov | 169 | ||||||||||||||
Klim Gavrilov | ||||||||||||||||
| 6 | Anton Badoev | 141 | ||||||||||||||
Anton Badoev | ||||||||||||||||
| 7 | Mikhail Grachev | 138 | ||||||||||||||
| 8 | Vladimir Sheshenin | 138 | ||||||||||||||
| 9 | Roman Golikov | 123 | ||||||||||||||
| 10 | Lev Tolkachev | 101 | ||||||||||||||
Lev Tolkachev | ||||||||||||||||
| 11 | Andrey Maslennikov | 88 | ||||||||||||||
| 12 | Irek Minnakhmetov | 65 | ||||||||||||||
| 13 | Pavel Yashin | 47 | ||||||||||||||
Pavel Yashin | ||||||||||||||||
| 14 | Grigoriy Burlutskiy | 44 | ||||||||||||||
| 15 | Mikhail Stepanov | 44 | ||||||||||||||
| 16 | Magomed Daghiev | 29 | ||||||||||||||
| 17 | Vitaliy Dudin | 24 | ||||||||||||||
| 18 | Timur Shigabutdinov | 21 | ||||||||||||||
| 19 | Oleg Haruk | 14 | ||||||||||||||
Oleg Haruk | ||||||||||||||||
Oleg Haruk | ||||||||||||||||
| 20 | Marat Sharapov | 11 | ||||||||||||||
| 21 | Efim Gantmakher | 10 | ||||||||||||||
| 22 | Andrey Abaluev | 7 | ||||||||||||||
| 23 | Vladimir Gorlach | 6 | ||||||||||||||
Vladimir Gorlach | ||||||||||||||||
| 24 | Thomas Johnson | 0 |


Vladimir Gorlach