Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Courtney | 170 | ||||||||
| 2 | Drew Staveley | 143 | ||||||||
| 3 | Tony Gaples | 139 | ||||||||
| 4 | Mike Hedlund | 137 | ||||||||
| 5 | Preston Calvert | 111 | ||||||||
| 6 | Mark Klenin | 108 | ||||||||
| 7 | George Kurtz | 100 | ||||||||
| 8 | James Pesek | 78 | ||||||||
| 9 | Orey Fidani | 77 | ||||||||
| 10 | Adam Merzon | 68 | ||||||||
| 11 | Jason Bell | 65 | ||||||||
Jason Bell | ||||||||||
| 12 | Frank Gannett | 64 | ||||||||
| 13 | Nicolai Elghanayan | 60 | ||||||||
| 14 | Fred Roberts | 55 | ||||||||
| 15 | Toby Grahovec | 40 | ||||||||
| 16 | James Clay | 38 | ||||||||
| 17 | Marko Radišić | 30 | ||||||||
| 18 | Henry Schmitt | 29 | ||||||||
| 19 | Justin Raphael | 27 | ||||||||
| 20 | Mark Pavan | 26 | ||||||||
| 21 | Andrew Danyliw | 23 | ||||||||
| 22 | Chris Ohmacht | 22 | ||||||||
| 23 | Alan Brynjolfsson | 21 | ||||||||
| 24 | Steve Burns | 17 |



Marko Radišić