Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Ogier | 219 | |||||||||||||
| 2 | Thierry Neuville | 201 | |||||||||||||
| 3 | Ott Tänak | 181 | |||||||||||||
| 4 | Jari-Matti Latvala | 128 | |||||||||||||
| 5 | Esapekka Lappi | 126 | |||||||||||||
| 6 | Andreas Mikkelsen | 84 | |||||||||||||
| 7 | Elfyn Evans | 80 | |||||||||||||
| 8 | Hayden Paddon | 73 | |||||||||||||
| 9 | Dani Sordo | 71 | |||||||||||||
| 10 | Mads Østberg | 70 | |||||||||||||
| 11 | Craig Breen | 67 | |||||||||||||
| 12 | Teemu Suninen | 54 | |||||||||||||
Teemu Suninen | |||||||||||||||
| 13 | Sébastien Loeb | 43 | |||||||||||||
| 14 | Kris Meeke | 43 | |||||||||||||
| 15 | Jan Kopecký | 17 | |||||||||||||
| 16 | Pontus Tidemand | 12 | |||||||||||||
| 17 | Henning Solberg | 8 | |||||||||||||
Henning Solberg | |||||||||||||||
| 18 | Alberto Heller | 4 | |||||||||||||
| 19 | Bryan Bouffier | 4 | |||||||||||||
| 20 | Marijan Griebel | 4 | |||||||||||||
| 21 | Simone Tempestini | 4 | |||||||||||||
Simone Tempestini | |||||||||||||||
| 22 | Kalle Rovanperä | 3 | |||||||||||||
| 23 | Łukasz Pieniążek | 2 | |||||||||||||
| 24 | Chris Ingram | 2 | |||||||||||||
| 25 | Gus Greensmith | 2 | |||||||||||||
Gus Greensmith | |||||||||||||||
| 26 | Steve Glenney | 2 | |||||||||||||
| 27 | Jourdan Serderidis | 1 | |||||||||||||
| 28 | Pedro Heller | 1 | |||||||||||||
| 29 | Stéphane Lefebvre | 1 | |||||||||||||
| 30 | Yoann Bonato | 1 | |||||||||||||
Yoann Bonato |














Thierry Neuville
Ott Tänak
Andreas Mikkelsen
Hayden Paddon
Craig Breen
Jan Kopecký
Alberto Heller
Simone Tempestini
Łukasz Pieniążek
Jourdan Serderidis