Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Audi 90 quattro | ||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Mazda 323 4WD | ||||||||||||||
![]() Renault 5 GT Turbo N4 | ||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||
![]() Volkswagen Golf Rallye G60 | ||||||||||||||
![]() BMW M3 | ||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Nissan March Super Turbo | ||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||||||
![]() Mazda 323 4WD | ||||||||||||||
![]() Lancia Delta HF Integrale 16v N4 | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Lancia Delta HF Integrale 16v N4 | ||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||
![]() Toyota Corolla 16V | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Volkswagen Golf GTI 16v | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||
![]() Mazda 323 4WD | ||||||||||||||
![]() Mazda 323 4WD | ||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||
![]() Citron AX Sport A5 | ||||||||||||||
![]() Toyota Corolla 16V | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Renault 5 GT Turbo N4 | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Toyota Corolla 16V | ||||||||||||||
![]() Mitsubishi Galant VR-4 | ||||||||||||||
![]() Renault 18 GTX | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Fiat Regata 85 | ||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||
![]() Ford Sierra RS Cosworth | ||||||||||||||
![]() Subaru Legacy RS N4 | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Toyota Corolla FX 16V N2 | ||||||||||||||
![]() Daihatsu Charade 1.3i A5 | ||||||||||||||
![]() Audi 90 quattro | ||||||||||||||
![]() Peugeot 309 GTI A6/7 | ||||||||||||||
![]() Toyota Celica GT-Four N4 | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||
![]() Ford Sierra RS Cosworth | ||||||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||||||
![]() Renault 18 GTX | ||||||||||||||
![]() Audi 90 quattro | ||||||||||||||
![]() Toyota Corolla 16V | ||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | ||||||||||||||
![]() Lancia Delta HF Integrale 16v N4 | ||||||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||||||
![]() Fiat Regata 85 | ||||||||||||||
![]() Nissan 200SX | ||||||||||||||
![]() Audi 200 quattro | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Lancia Delta HF Integrale 16v | ||||||||||||||
![]() Daihatsu Charade 1.3i A5 | ||||||||||||||
![]() Renault 5 GT Turbo N4 | ||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | ||||||||||||||
![]() Opel Kadett GSi | ||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||
![]() Mazda 323 4WD | ||||||||||||||
![]() Subaru Legacy RS | ||||||||||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||||||||||
![]() Mazda 323 4WD | ||||||||||||||
![]() Nissan 200SX | ||||||||||||||
![]() Lancia Delta HF Integrale 16v |
Comments
Author | Message |
---|---|
![]() 2020-02-26 16:31 | Championship is now fixed with complete information and pictures provided for drivers. |
![]() ![]() 2013-10-02 16:31 | Ford78 wrote fck: Can I add the WRC 1990 & 1991 again? Is because they have some mistakes (Tommi Makinen for example- used 4 cars in 1991) Go ahead. |
![]() 2013-10-02 14:30 | fck: Can I add the WRC 1990 & 1991 again? Is because they have some mistakes (Tommi Makinen for example- used 4 cars in 1991) |
Add a comment
You must login to post comments...