Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Yan | 297 | |||||||||||||||
| 2 | Huang Chu Han | 218 | |||||||||||||||
| 3 | Alex Hui | 208 | |||||||||||||||
| 4 | Sunny Wong | 204 | |||||||||||||||
| 5 | Alex Fung | 149 | |||||||||||||||
| 6 | Wang Hao | 142 | |||||||||||||||
| 7 | Lin Li Feng | 107 | |||||||||||||||
| 8 | Deng Bao Wei | 93 | |||||||||||||||
| 9 | Qi Pei Wen | 67 | |||||||||||||||
| 10 | Zhou Hao Wen | 67 | |||||||||||||||
| 11 | Jean-Karl Vernay | 61 | |||||||||||||||
| 12 | Filipe de Souza | 56 | |||||||||||||||
| 13 | Samuel Hsieh | 56 | |||||||||||||||
| 14 | Li Lin | 55 | |||||||||||||||
Li Lin | |||||||||||||||||
| 15 | Lo Kai Bong | 52 | |||||||||||||||
| 16 | Paul Poon | 40 | |||||||||||||||
| 17 | Ma Qing Hua | 36 | |||||||||||||||
| 18 | Henry Lee Jr. | 30 | |||||||||||||||
| 19 | He Xiao Le | 24 | |||||||||||||||
| 20 | Lu Chuan | 24 | |||||||||||||||
| 21 | Hu Hao | 24 | |||||||||||||||
| 22 | Gu Xiao Gang | 22 | |||||||||||||||
| 23 | Li Fei | 22 | |||||||||||||||
| 24 | Han Hui Lin | 20 | |||||||||||||||
| 25 | Tian Li Ying | 20 | |||||||||||||||
| 26 | Cai Hong Yu | 16 | |||||||||||||||
| 27 | Bai Ya Xin | 4 | |||||||||||||||
| 28 | Li Hui Wei | 4 | |||||||||||||||
| 29 | Zhang Ya Qi | 4 | |||||||||||||||
| 30 | Henry Ho | 0 | |||||||||||||||
| 31 | Kenneth Look | 0 | |||||||||||||||
Kenneth Look | |||||||||||||||||
| 32 | Eric Kwong | 0 | |||||||||||||||
| 33 | Stian Paulsen | 0 | |||||||||||||||
| 34 | Alex Liu | 0 | |||||||||||||||
| 35 | Andrew Kim | 0 |


Andy Yan
Jean-Karl Vernay
Filipe de Souza
Stian Paulsen
Andrew Kim
ok. Thanks