Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 283 | ||||||||||||||||||||
2 | ![]() | 255 | ||||||||||||||||||||
3 | ![]() | 248 | ||||||||||||||||||||
4 | ![]() | 241 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
5 | ![]() | 238 | ||||||||||||||||||||
6 | ![]() | 234 | ||||||||||||||||||||
7 | ![]() | 215 | ||||||||||||||||||||
8 | ![]() | 200 | ||||||||||||||||||||
9 | ![]() | 112 | ||||||||||||||||||||
10 | ![]() | 90 | ||||||||||||||||||||
11 | ![]() | 69 | ||||||||||||||||||||
12 | ![]() | 48 | ||||||||||||||||||||
13 | ![]() | 47 | ||||||||||||||||||||
14 | ![]() | 20 | ||||||||||||||||||||
15 | ![]() | 16 | ||||||||||||||||||||
16 | ![]() | 10 | ||||||||||||||||||||
17 | ![]() | 8 | ||||||||||||||||||||
18 | ![]() | 2 | ||||||||||||||||||||
19 | ![]() | 1 | ||||||||||||||||||||
20 | ![]() | 1 | ||||||||||||||||||||
21 | ![]() | 0 | ||||||||||||||||||||
22 | ![]() | 0 | ||||||||||||||||||||
23 | ![]() | 0 | ||||||||||||||||||||
24 | ![]() | 0 | ||||||||||||||||||||
25 | ![]() | 0 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 283 | ||||||||||||||||||||
2 | ![]() | 255 | ||||||||||||||||||||
3 | ![]() | 248 | ||||||||||||||||||||
4 | ![]() | 241 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
5 | ![]() | 238 | ||||||||||||||||||||
6 | ![]() | 234 | ||||||||||||||||||||
7 | ![]() | 215 | ||||||||||||||||||||
8 | ![]() | 200 | ||||||||||||||||||||
9 | ![]() | 112 | ||||||||||||||||||||
10 | ![]() | 90 | ||||||||||||||||||||
11 | ![]() | 69 | ||||||||||||||||||||
12 | ![]() | 48 | ||||||||||||||||||||
13 | ![]() | 47 | ||||||||||||||||||||
14 | ![]() | 20 | ||||||||||||||||||||
15 | ![]() | 16 | ||||||||||||||||||||
16 | ![]() | 10 | ||||||||||||||||||||
17 | ![]() | 8 | ||||||||||||||||||||
18 | ![]() | 2 | ||||||||||||||||||||
19 | ![]() | 1 | ||||||||||||||||||||
20 | ![]() | 1 | ||||||||||||||||||||
21 | ![]() | 0 | ||||||||||||||||||||
22 | ![]() | 0 | ||||||||||||||||||||
23 | ![]() | 0 | ||||||||||||||||||||
24 | ![]() | 0 | ||||||||||||||||||||
25 | ![]() | 0 |
Author | Message |
---|---|
Mieguy will you finish this?
|
|
RIP WTCC.
TC1 was stupidest idea you ever introduced... |
|
Fixed
|
|
Still does not work. Might be the problem that he scored 0.5 points in Ningbo Race 2.
|
|
Mieguy wrote
Oops. Entered it now, but despite me adding it correctly, its incorrectly displayed as having 0 points. I am confused. Try to add it again if you can't edit it. |
|
Oops.
Entered it now, but despite me adding it correctly, its incorrectly displayed as having 0 points. I am confused. -- Last edit: 2017-10-31 12:51:33 |
|
RabWCS wrote
Mieguy, you forgot de Souza from Ningbo. Yes. de Souza also raced at Motegi. |
|
Mieguy, you forgot de Souza from Ningbo.
-- Last edit: 2017-10-30 20:24:33 |
|
All Honda were disqualified from the China race.
Oh bugger, can you remove the results for China Race 2 again? Forgot that they received only halve the points because they finished less than 75 % of the race. -- Last edit: 2017-10-30 19:01:20 |
|
Mieguy wrote
Oops, i entered "600" instead of 500. So everyone who has "DSQ" in the results should actually be a "DNF". I had problems with my monitor and could not read the text properly. Now i have fixed my broken computer and my monitor, so i can do my results properly next time. fixed |
|
Oops, i entered "600" instead of 500. So everyone who has "DSQ" in the results should actually be a "DNF".
I had problems with my monitor and could not read the text properly. Now i have fixed my broken computer and my monitor, so i can do my results properly next time. |
|
As i can only focus on one series in 2017, i wish to do WTCC. First i only wanted to do the pictures, but it seems like entries without results get deleted. So i have to add the results too so they stay.
|
|
Mieguy wrote
I know, i didnt have the time. Wanted to do it today. Why in such a hurry? Btw, i added Kevin Gleason but he was removed. ![]() There are no hurry, but this week is Hungaroring, so it would be good if we add results before race week. You want to take adding complete WTCC season? |
|
I know, i didnt have the time. Wanted to do it today. Why in such a hurry?
Btw, i added Kevin Gleason but he was removed. ![]() |
|
Mieguy you didn't add the results.
-- Last edit: 2017-05-05 14:23:49 |
|
I would have done it but i had massive problems adding the pictures as my computer kept freezing every 5 minutes.
![]() Will try to do it now, but if you see no results until you try to edit it, you can add the results. |
|
Rinspeed wrote
it seems he don't do it so you can do it. OK. I will do it tomorrow. |
|
Mark0 wrote
Mieguy, you want to take adding WTCC results? it seems he don't do it so you can do it. |
|
Mieguy, you want to take adding WTCC results?
-- Last edit: 2017-04-10 11:53:39 |
|
Mieguy wrote
Aurelien Panis and Daniel Nagy are two seperate cars. Can someone change this please? when you will put position and points, they will be separate |
|
Aurelien Panis and Daniel Nagy are two seperate cars. Can someone change this please?
|