Advertising
Pos | Driver | Points | ||||||||||
Miguel Campos Peugeot 206 WRC | ||||||||||||
Rui Madeira Ford Focus WRC'01 | ||||||||||||
Armindo Araújo Citroen Saxo Kit Car | ||||||||||||
Andrea Aghini Subaru Impreza WRC2000 | ||||||||||||
Vitor Lopes Fiat Punto Kit Car | ||||||||||||
José Pedro Fontes Fiat Punto Kit Car | ||||||||||||
Horácio Franco Mitsubishi Lancer Evolution VI N4 | ||||||||||||
Bruno Magalhães Mitsubishi Lancer Evolution VI N4 | ||||||||||||
Adruzilo Lopes Subaru Impreza WRC99 | ||||||||||||
Germán Castrillón Mitsubishi Lancer Evolution VI N4 | ||||||||||||
Gustavo Louro Mitsubishi Lancer Evolution VI N4 | ||||||||||||
Renato Travaglia Peugeot 206 WRC | ||||||||||||
Manuel Rolo Mitsubishi Lancer Evolution VI N4 | ||||||||||||
Henrik Lungaard Subaru Impreza WRC99 | ||||||||||||
Carlos Fulgêncio Volkswagen Golf III GTi 16v A7 | ||||||||||||
Manfred Stohl Peugeot 206 WRC | ||||||||||||
Mário Silva Citroen Saxo VTS S1600 | ||||||||||||
Pedro Leal Mitsubishi Lancer Evolution VI N4 | ||||||||||||
António Garrido Mitsubishi Lancer Evolution VI N4 | ||||||||||||
Janusz Kulig Ford Focus WRC99 | ||||||||||||
José Peres Ford Escort RS Costworth N4 | ||||||||||||
José Sampaio Fiat Punto HGT Cup | ||||||||||||
Nélio Sousa Peugeot 306 Maxi | ||||||||||||
Paulo Antunes Fiat Punto HGT Cup | ||||||||||||
Pedro Dias da Silva Citroen Saxo Cup |
Comments
Author | Message |
---|---|
Ford78
2019-01-25 17:02 | Updated the championship results with better information, with rally positions and also, Carlos Fulgêncio's car, as he used VW Golf III GTi A7 before he switched to Lancer Evo VI N4. Source- www.ewrc-results.com/season/2002/?nat=18 |
Add a comment
You must login to post comments...