Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Mora | 305 | ||||||||||||||||
| 2 | César Machado | 257 | ||||||||||||||||
| 3 | Rafael Lobato | 257 | ||||||||||||||||
| 4 | Francisco Abreu | 249 | ||||||||||||||||
| 5 | Manuel Gião | 249 | ||||||||||||||||
| 6 | José Rodrigues | 234 | ||||||||||||||||
| 7 | Francisco Carvalho | 217 | ||||||||||||||||
| 8 | Nuno Batista | 217 | ||||||||||||||||
| 9 | António Cabral | 168 | ||||||||||||||||
| 10 | José Cabral | 168 | ||||||||||||||||
| 11 | Gustavo Moura | 140 | ||||||||||||||||
Gustavo Moura | ||||||||||||||||||
Gustavo Moura | ||||||||||||||||||
Gustavo Moura | ||||||||||||||||||
| 12 | João Baptista | 56 | ||||||||||||||||
João Baptista | ||||||||||||||||||
| NC | Antti Buri | 0 | ||||||||||||||||
| NC | Frédéric Caprasse | 0 | ||||||||||||||||
| NC | Gosia Rdest | 0 | ||||||||||||||||
| NC | Jürgen Schmarl | 0 | ||||||||||||||||
| NC | Pierre-Yves Corthals | 0 |



Antti Buri
Frédéric Caprasse
Gosia Rdest
Jürgen Schmarl