Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Yan | 218 | ||||||||||
| 2 | Kevin Tse | 138 | ||||||||||
| 3 | Tin Sritrai | 110 | ||||||||||
| 4 | Filipe de Souza | 93 | ||||||||||
| 5 | Henry Ho | 70 | ||||||||||
| 6 | Roelof Bruins | 41 | ||||||||||
| 7 | Douglas Khoo | 41 | ||||||||||
| 8 | William O`Brien | 32 | ||||||||||
| 9 | Jack Lemvard | 31 | ||||||||||
| 10 | Terence Tse | 28 | ||||||||||
| 11 | Neric Wei | 20 | ||||||||||
| 12 | Michael Ho | 18 | ||||||||||
| 13 | Narasak Ittiritpong | 17 | ||||||||||
| 14 | Nattachak Hanjitkasem | 16 | ||||||||||
| 15 | Lou Hon Kei | 12 | ||||||||||
| 16 | Paritat Bulbon | 7 | ||||||||||
| 17 | Kam Cheong Yu | 3 | ||||||||||
| 18 | Kenneth Ma | 0 | ||||||||||
Kenneth Ma |






Andy Yan