Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | 385 | |||||||||||||||||||||
| 2 | Lewis Hamilton | 380 | |||||||||||||||||||||
| 3 | Daniel Ricciardo | 256 | |||||||||||||||||||||
| 4 | Sebastian Vettel | 212 | |||||||||||||||||||||
| 5 | Max Verstappen | 204 | |||||||||||||||||||||
Max Verstappen | |||||||||||||||||||||||
| 6 | Kimi Räikkönen | 186 | |||||||||||||||||||||
| 7 | Sergio Pérez | 101 | |||||||||||||||||||||
| 8 | Valtteri Bottas | 85 | |||||||||||||||||||||
| 9 | Nico Hülkenberg | 72 | |||||||||||||||||||||
| 10 | Fernando Alonso | 54 | |||||||||||||||||||||
| 11 | Felipe Massa | 53 | |||||||||||||||||||||
| 12 | Carlos Sainz Jr. | 46 | |||||||||||||||||||||
| 13 | Romain Grosjean | 29 | |||||||||||||||||||||
| 14 | Daniil Kvyat | 25 | |||||||||||||||||||||
Daniil Kvyat | |||||||||||||||||||||||
| 15 | Jenson Button | 21 | |||||||||||||||||||||
| 16 | Kevin Magnussen | 7 | |||||||||||||||||||||
| 17 | Felipe Nasr | 2 | |||||||||||||||||||||
| 18 | Jolyon Palmer | 1 | |||||||||||||||||||||
| 19 | Pascal Wehrlein | 1 | |||||||||||||||||||||
| 20 | Stoffel Vandoorne | 1 | |||||||||||||||||||||
| 21 | Esteban Gutiérrez | 0 | |||||||||||||||||||||
| 22 | Marcus Ericsson | 0 | |||||||||||||||||||||
| 23 | Esteban Ocon | 0 | |||||||||||||||||||||
| 24 | Rio Haryanto | 0 |






















Max Verstappen
Kimi Räikkönen
Romain Grosjean
Kevin Magnussen
Marcus Ericsson
Rio Haryanto
He got 30 places penalty