Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Buffomante | 297 | ||||||||||||||
| 2 | Shane LewisChevrolet Camaro | 261 | ||||||||||||||
| 3 | Gar RobinsonChevrolet Camaro | 257 | ||||||||||||||
Gar Robinson | ||||||||||||||||
| 4 | Dillon Machavern | 247 | ||||||||||||||
| 5 | Lawrence Loshak | 244 | ||||||||||||||
| 6 | Justin Haley | 237 | ||||||||||||||
Justin Haley | ||||||||||||||||
| 7 | Jordan BernloehrChevrolet Camaro | 208 | ||||||||||||||
Jordan Bernloehr | ||||||||||||||||
| 8 | Tom SheehanChevrolet Camaro | 170 | ||||||||||||||
Tom Sheehan | ||||||||||||||||
| 9 | Louis-Philippe Montour | 167 | ||||||||||||||
Louis-Philippe Montour | ||||||||||||||||
| 10 | Keith Prociuk | 136 | ||||||||||||||
| 11 | Adam Andretti | 111 | ||||||||||||||
Adam Andretti | ||||||||||||||||
| 12 | Tommy ArcherChevrolet Camaro | 109 | ||||||||||||||
| 13 | John AtwellChevrolet Camaro | 109 | ||||||||||||||
| 14 | Tony AveChevrolet Camaro | 89 | ||||||||||||||
Tony Ave | ||||||||||||||||
| 15 | Harry SteenbakkersChevrolet Camaro | 78 | ||||||||||||||
| 16 | Steven Lustig | 76 | ||||||||||||||
| 17 | Brian KubinskiChevrolet Camaro | 60 | ||||||||||||||
| 18 | Tim Gray | 58 | ||||||||||||||
| 19 | Curt VogtChevrolet Camaro | 57 | ||||||||||||||
Curt Vogt | ||||||||||||||||
| 20 | Michael McGahernChevrolet Camaro | 56 | ||||||||||||||
| 21 | Peter Klutt | 54 | ||||||||||||||
| 22 | Hal MuslerChevrolet Camaro | 45 | ||||||||||||||
| 23 | Tõnis Kasemets | 44 | ||||||||||||||
| 24 | Jordan Bupp | 41 | ||||||||||||||
| 25 | Kevin Poitras | 41 | ||||||||||||||
| 26 | Jason Kennedy | 39 | ||||||||||||||
| 27 | Tom West | 39 | ||||||||||||||
| 28 | Justin NapoleonChevrolet Camaro | 38 | ||||||||||||||
Justin Napoleon | ||||||||||||||||
| 29 | Elias Anderson | 38 | ||||||||||||||
| 30 | Steve Kent Jr.Chevrolet Camaro | 37 | ||||||||||||||
| 31 | Ray Neveau | 36 | ||||||||||||||
| 32 | Kyle MarcelliChevrolet Camaro | 33 | ||||||||||||||
| 33 | Ron Keith | 33 | ||||||||||||||
| 34 | Robert Mesmer | 28 | ||||||||||||||
| 35 | Tony CookChevrolet Camaro | 26 | ||||||||||||||
| 36 | Joe NapoleonChevrolet Camaro | 24 | ||||||||||||||
Joe Napoleon | ||||||||||||||||
| 37 | Chris PedersenChevrolet Camaro | 22 | ||||||||||||||
| 38 | Aaron QuineChevrolet Camaro | 20 | ||||||||||||||
| 39 | Scott Legasse Jr. | 18 | ||||||||||||||
| 40 | Ben HocevarChevrolet Camaro | 17 | ||||||||||||||
| 41 | Cole Carlson | 17 | ||||||||||||||
| 42 | Tyler Thielman | 16 | ||||||||||||||
| 43 | Allen Milarcik | 12 | ||||||||||||||
| 44 | Bruce Nesbitt | 11 | ||||||||||||||
| 45 | Wally Dallenbach Jr. | 9 | ||||||||||||||
| 46 | Carlo Falcone | 7 | ||||||||||||||
| 47 | Joseph StaurovskyChevrolet Camaro | 6 | ||||||||||||||
| 48 | Sam LeComteChevrolet Camaro | 5 | ||||||||||||||
| 49 | Leo Voyazides | 4 | ||||||||||||||
| 50 | Martin Barkey | 4 | ||||||||||||||
| 51 | Carl Wingo | 3 | ||||||||||||||
| 52 | Cameron Lawrence | 2 | ||||||||||||||
Cameron Lawrence | ||||||||||||||||
| 53 | Bobby Kennedy | 1 | ||||||||||||||
| 54 | George Lutich | 1 | ||||||||||||||
| 55 | Roberto Sabato | 1 | ||||||||||||||
| 56 | Marc Miller | 0 | ||||||||||||||
| 57 | AJ HenriksenChevrolet Camaro | 0 | ||||||||||||||
| 58 | Joe Stevens | 0 |


Louis-Philippe Montour
Tõnis Kasemets
Carlo Falcone
Leo Voyazides