Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Speed | 456 | ||||||||||||
| 2 | Sebastian Eriksson | 400 | ||||||||||||
| 3 | Tanner Foust | 388 | ||||||||||||
| 4 | Nelson Piquet Jr. | 380 | ||||||||||||
| 5 | Joni Wiman | 370 | ||||||||||||
| 6 | Steve Arpin | 357 | ||||||||||||
| 7 | Ken Block | 345 | ||||||||||||
| 8 | Patrik Sandell | 328 | ||||||||||||
| 9 | Austin Dyne | 277 | ||||||||||||
| 10 | Brian Deegan | 229 | ||||||||||||
| 11 | Sverre Isachsen | 133 | ||||||||||||
| 12 | Bucky Lasek | 88 | ||||||||||||
| 13 | Victor Gonzalez Jr. | 17 | ||||||||||||
| 14 | Jeff Ward | 0 | ||||||||||||
| 15 | Travis Pastrana | 0 | ||||||||||||
| 16 | Logan Gomez | 0 | ||||||||||||
| 17 | Pat Moro | 0 | ||||||||||||
| 18 | Rhys Millen | 0 | ||||||||||||
| 19 | Brian Wong | 0 | ||||||||||||
| 20 | David Higgins | 0 |



Sebastian Eriksson
Nelson Piquet Jr.
Joni Wiman
Steve Arpin
Sverre Isachsen
Victor Gonzalez Jr.
Jeff Ward
Rhys Millen