Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Wang | 134 | |||||||||||
| 2 | Hisashi Kunie | 126 | |||||||||||
| 3 | James Cai | 73 | |||||||||||
| 4 | Kenneth Lim | 73 | |||||||||||
| 5 | Dylan Derdaele | 70 | |||||||||||
| 6 | Ken Urata | 61 | |||||||||||
| 7 | Takuma Aoki | 61 | |||||||||||
| 8 | Kimihiro Yashiro | 58 | |||||||||||
| 9 | Craig Liu | 50 | |||||||||||
Craig Liu | |||||||||||||
| 10 | Warren Luff | 36 | |||||||||||
| 11 | Ryo Fukuda | 34 | |||||||||||
| 12 | Tetsuya Makino | 34 | |||||||||||
| 13 | Keiichi Mori | 32 | |||||||||||
| 14 | Keong Wee Lim | 32 | |||||||||||
| 15 | Melvin Moh | 32 | |||||||||||
| 16 | Keong Liam Lim | 28 | |||||||||||
| 17 | Nigel Farmer | 28 | |||||||||||
| 18 | Tit Lung Siu | 28 | |||||||||||
| 19 | Yuk Lung Siu | 28 | |||||||||||
| 20 | K.S. Wang | 26 | |||||||||||
| 21 | Benjamin Rouget | 18 | |||||||||||
| 22 | Bhurit Bhirombhakdi | 18 | |||||||||||
| 23 | Kantasak Kusiri | 18 | |||||||||||
| 24 | Voravut Bhirombhakdi | 18 | |||||||||||
| 25 | George Chou | 18 | |||||||||||
| 26 | Robert Lee | 18 | |||||||||||
| 27 | Aekarat Discharoen | 10 | |||||||||||
| 28 | Pinet Piyaoui | 10 | |||||||||||
| 29 | Shogo Mitsuyama | 10 | |||||||||||
| 30 | Nattapong Horthongkum | 9 | |||||||||||
| 31 | Nattavude Charoensukawattana | 9 | |||||||||||
| 32 | Jeff Lu | 0 | |||||||||||
| 33 | Graeme Dowsett | 0 | |||||||||||
| 34 | John Curran | 0 | |||||||||||
| 35 | Mak Hing Tak | 0 |






Jerry Wang
Dylan Derdaele
Craig Liu
Warren Luff
Benjamin Rouget
Graeme Dowsett