Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petter Solberg | 301 | |||||||||||||
| 2 | Timmy Hansen | 275 | |||||||||||||
| 3 | Johan Kristoffersson | 234 | |||||||||||||
| 4 | Andreas Bakkerud | 232 | |||||||||||||
| 5 | Davy Jeanney | 201 | |||||||||||||
| 6 | Mattias Ekström | 201 | |||||||||||||
| 7 | Reinis Nitišs | 167 | |||||||||||||
| 8 | Robin Larsson | 147 | |||||||||||||
| 9 | Toomas Heikkinen | 137 | |||||||||||||
| 10 | Timur Timerzyanov | 105 | |||||||||||||
| 11 | Anton Marklund | 93 | |||||||||||||
Anton Marklund | |||||||||||||||
| 12 | Manfred Stohl | 82 | |||||||||||||
| 13 | Per-Gunnar Andersson | 70 | |||||||||||||
| 14 | Tord Linnerud | 67 | |||||||||||||
| 15 | Tanner Foust | 44 | |||||||||||||
| 16 | Liam Doran | 35 | |||||||||||||
| 17 | Jean-Baptiste Dubourg | 24 | |||||||||||||
| 18 | Tommy Rustad | 24 | |||||||||||||
Tommy Rustad | |||||||||||||||
| 19 | Ole-Christian Veiby | 19 | |||||||||||||
| 20 | Jānis Baumanis | 18 | |||||||||||||
| 21 | Alx Danielsson | 17 | |||||||||||||
| 22 | Kevin Hansen | 16 | |||||||||||||
| 23 | Guy Wilks | 14 | |||||||||||||
| 24 | Andrew Jordan | 13 | |||||||||||||
Andrew Jordan | |||||||||||||||
| 25 | René Münnich | 13 | |||||||||||||
| 26 | Henning Solberg | 12 | |||||||||||||
Henning Solberg | |||||||||||||||
Henning Solberg | |||||||||||||||
| 27 | Eric Faren | 10 | |||||||||||||
| 28 | Gaëtan Serazin | 7 | |||||||||||||
| 29 | Edward Sandström | 4 | |||||||||||||
| 30 | Jérôme Grosset-Janin | 3 | |||||||||||||
| 31 | Mario Barbosa | 3 | |||||||||||||
| 32 | Patrick Carpentier | 3 | |||||||||||||
| 33 | Alexander Hvaal | 3 | |||||||||||||
| 34 | Stig-Olov Walfridson | 2 | |||||||||||||
| 35 | Guerlain Chicherit | 1 | |||||||||||||
| 36 | Kristian Sohlberg | 1 | |||||||||||||
| 37 | Louis-Philippe Dumoulin | 1 | |||||||||||||
| 38 | Ole-Kristian Nottveit | 1 | |||||||||||||
| 39 | Thomas Bryntesson | 1 | |||||||||||||
| 40 | Timo Scheider | 1 | |||||||||||||
| 41 | Christoph Brugger | 0 | |||||||||||||
| 42 | Dave Mirra | 0 | |||||||||||||
| 43 | Mats ÖhmanVolvo S40 | 0 | |||||||||||||
| 44 | Max Pucher | 0 | |||||||||||||
| 45 | Niclas Grönholm | 0 | |||||||||||||
| 46 | Joaquim Santos | 0 | |||||||||||||
| 47 | Daniel Holten | 0 | |||||||||||||
| 48 | Danny Way | 0 | |||||||||||||
| 49 | Gianni Morbidelli | 0 | |||||||||||||
| 50 | Marc Labouille | 0 | |||||||||||||
| 51 | Yvan Muller | 0 | |||||||||||||
| 52 | Hervé "Knapick" Lemonnier | 0 | |||||||||||||
| 53 | Jonathan Pailler | 0 | |||||||||||||
| 54 | Christophe Jouet | 0 | |||||||||||||
| 55 | Kevin Procter | 0 | |||||||||||||
| 56 | Koen Pauwels | 0 | |||||||||||||
| 57 | Gianluigi Galli | 0 | |||||||||||||
| 58 | Mark Flaherty | 0 | |||||||||||||
| 59 | Ollie O`Donovan | 0 | |||||||||||||
| 60 | David Binks | 0 | |||||||||||||
| 61 | Frode Holte | 0 | |||||||||||||
| 62 | Andy Scott | 0 | |||||||||||||
| 63 | Ole Kristian Temte | 0 | |||||||||||||
| 64 | Per Eklund | 0 | |||||||||||||
| 65 | Julian GodfreyFord Fiesta S1600 | 0 | |||||||||||||
| 66 | Tamas Karai | 0 | |||||||||||||
| 67 | Fabien Chanoine | 0 | |||||||||||||
| 68 | Fabien Pailler | 0 | |||||||||||||
| 69 | Guttorm Lindefjell | 0 | |||||||||||||
| 70 | David Olivier | 0 | |||||||||||||
| 71 | Laurent BouliouPeugeot 207 | 0 | |||||||||||||
| 72 | François Duval | 0 | |||||||||||||
| 73 | Lukas Walfridson | 0 | |||||||||||||
| 74 | Nabil Karam | 0 | |||||||||||||
| 75 | Ramona Karlsson | 0 | |||||||||||||
| 76 | Gilles Franco | 0 | |||||||||||||
| 77 | Peter Hedström | 0 |













Reinis Nitišs
Toomas Heikkinen
Timur Timerzyanov
Manfred Stohl
Tanner Foust
Ollie O`Donovan
Tamas Karai
Nabil Karam