Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Citron DS3 | |||||||||||||||
![]() Peugeot 208 T16 | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Peugeot 208 T16 | |||||||||||||||
![]() Audi S1 | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Audi A1 | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Audi S1 | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Citron DS3 | |||||||||||||||
![]() Citron C4 | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Peugeot 208 T16 | |||||||||||||||
![]() Audi S3 | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Mini Countryman | |||||||||||||||
![]() Peugeot 208 T16 | |||||||||||||||
![]() Audi S3 | |||||||||||||||
![]() Ford Focus (II) | |||||||||||||||
![]() Peugeot 208 T16 | |||||||||||||||
![]() Peugeot 208 (Pailler) | |||||||||||||||
![]() Audi S1 | |||||||||||||||
![]() Peugeot 208 (Albacet) | |||||||||||||||
![]() Citron DS3 | |||||||||||||||
![]() Mini Countryman | |||||||||||||||
![]() Citron DS3 | |||||||||||||||
![]() Renault Clio | |||||||||||||||
![]() Mini Countryman | |||||||||||||||
![]() Peugeot 208 (Albatec) | |||||||||||||||
![]() Mini Countryman | |||||||||||||||
![]() Volvo C30 | |||||||||||||||
![]() Volkswagen Polo | |||||||||||||||
![]() Audi S3 | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Mini Countryman | |||||||||||||||
![]() Volvo S40 | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Ford Fiesta ST | |||||||||||||||
![]() Ford Focus (Bompiso) | |||||||||||||||
![]() Volkswagen Beetle | |||||||||||||||
![]() Mini Countryman | |||||||||||||||
![]() Audi S3 | |||||||||||||||
![]() Citron C4 | |||||||||||||||
![]() Peugeot 208 (Albacet) | |||||||||||||||
![]() Citron DS3 | |||||||||||||||
![]() Peugeot 208 (Pailler) | |||||||||||||||
![]() Citron DS3 | |||||||||||||||
![]() Ford Fiesta | |||||||||||||||
![]() Ford Focus (II) | |||||||||||||||
![]() Kia Rio | |||||||||||||||
![]() Ford Focus (II) | |||||||||||||||
![]() Ford Fiesta | |||||||||||||||
![]() Peugeot 208 (Albatec) | |||||||||||||||
![]() Hyundai i20 | |||||||||||||||
![]() Peugeot 208 (Albatec) | |||||||||||||||
![]() Citron C4 | |||||||||||||||
![]() SAAB 9-3 Aero | |||||||||||||||
![]() Ford Fiesta S1600 | |||||||||||||||
![]() koda Fabia (I) | |||||||||||||||
![]() Renault Clio | |||||||||||||||
![]() Peugeot 208 (Pailler) | |||||||||||||||
![]() Volvo C30 | |||||||||||||||
![]() Renault Logan | |||||||||||||||
![]() Peugeot 207 | |||||||||||||||
![]() Ford Focus (II) | |||||||||||||||
![]() Renault Clio | |||||||||||||||
![]() Citron DS3 | |||||||||||||||
![]() Volkswagen Scirocco | |||||||||||||||
![]() Peugeot 208 (Pailler) | |||||||||||||||
![]() koda Fabia (II) |
Commentaires
Auteur | Message |
---|---|
![]() ![]() 2015-05-19 18:55 | There was 21 in Portugal, 23 in Germany and 37 in Belgium. |
![]() 2015-05-19 18:49 | Mark0 a crit Portugal was round 1 for World RX, Belgium was round 1 for European RX. Ok, so the World RX, how many drivers have finished on Portugal? |
![]() ![]() 2015-05-19 18:28 | Portugal was round 1 for World RX, Belgium was round 1 for European RX. |
![]() 2015-05-19 18:02 | Mark0 a crit No. European Rallycross Championship started in Belgium so 37 driver take place in it. Portugal wasn't in European RX calendar so many drivers didn't travel to Portugal. Ok. Belgium? But the Portugal is listed as 1st RX Round... |
![]() ![]() 2015-05-19 17:54 | Ford78 a crit Only 21 competitors were eligible for the championship on 1st RX Round? No. European Rallycross Championship started in Belgium so 37 driver take place in it. Portugal wasn't in European RX calendar so many drivers didn't travel to Portugal. |
![]() 2015-05-19 16:33 | Only 21 competitors were eligible for the championship on 1st RX Round? |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...