Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastien Vettel | 281 | ||||||||||||||||||||
| 2 | Fernando Alonso | 278 | ||||||||||||||||||||
| 3 | Kimi Räikkönen | 207 | ||||||||||||||||||||
| 4 | Lewis Hamilton | Ret | 190 | |||||||||||||||||||
| 5 | Jenson Button | 188 | ||||||||||||||||||||
| 6 | Mark Webber | Ret | Ret | 179 | ||||||||||||||||||
| 7 | Felipe Massa | 122 | ||||||||||||||||||||
| 8 | Romain Grosjean | Ret | 96 | |||||||||||||||||||
| 9 | Nico Rosberg | Ret | 93 | |||||||||||||||||||
| 10 | Sergio Pérez | 66 | ||||||||||||||||||||
| 11 | Nico Hülkenberg | Ret | 63 | |||||||||||||||||||
| 12 | Kamui Kobayashi | 60 | ||||||||||||||||||||
| 13 | Michael Schumacher | 49 | ||||||||||||||||||||
| 14 | Paul di Resta | 46 | ||||||||||||||||||||
| 15 | Pastor Maldonado | 45 | ||||||||||||||||||||
| 16 | Bruno Senna | 31 | ||||||||||||||||||||
| 17 | Jean-Éric Vergne | Ret | 16 | |||||||||||||||||||
| 18 | Daniel Ricciardo | 10 | ||||||||||||||||||||
| 19 | Vitaly Petrov | 0 | ||||||||||||||||||||
| 20 | Charles Pic | Ret | 0 | |||||||||||||||||||
| 21 | Timo Glock | 0 | ||||||||||||||||||||
| 22 | Heikki Kovalainen | 0 | ||||||||||||||||||||
| 23 | Jérôme d Ambrosio | 0 | ||||||||||||||||||||
| 24 | Narain Karthikeyan | Ret | 0 | |||||||||||||||||||
| 25 | Pedro de la Rosa | 0 |




















Kimi Räikkönen
Romain Grosjean
Sergio Pérez
Pastor Maldonado
Vitaly Petrov