Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Chevrolet Camaro GT4 | ||||||||||||||
![]() Chevrolet Camaro GT4 | ||||||||||||||
![]() Chevrolet Camaro GT4 | ||||||||||||||
![]() KTM X-Bow GT4 | ||||||||||||||
![]() KTM X-Bow GT4 | ||||||||||||||
![]() BMW M3 GT4 | ||||||||||||||
![]() BMW M3 GT4 | ||||||||||||||
![]() Aston Martin Vantage GT4 | ||||||||||||||
![]() Chevrolet Camaro GT4 | ||||||||||||||
![]() Ford Mustang FR500 C | ||||||||||||||
![]() Ford Mustang FR500 C | ||||||||||||||
![]() Chevron GT4 | ||||||||||||||
![]() Sin R1 GT4 | ||||||||||||||
![]() Porsche Cayman SP | ||||||||||||||
![]() Chevron GT4 | ||||||||||||||
![]() Porsche Cayman SP | ||||||||||||||
![]() Chevrolet Camaro GT4 | ||||||||||||||
![]() Sin R1 GT4 | ||||||||||||||
![]() Sin R1 GT4 | ||||||||||||||
![]() Maserati GranTurismo MC GT4 | ||||||||||||||
![]() Maserati GranTurismo MC GT4 | ||||||||||||||
![]() Chevron GT4 | ||||||||||||||
![]() Sin R1 GT4 | ||||||||||||||
![]() Sin R1 GT4 | ||||||||||||||
![]() Ginetta G50 GT4 | ||||||||||||||
![]() Sin R1 GT4 |
Commentaires
Auteur | Message |
---|---|
![]() ![]() 2015-06-08 17:39 | Massive crash on last lap of race 2 in GT4 Series www.youtube.com/watch?v=4ZwRpZF8Wys Good to see that both drivers are OK. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...