Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Ogier | 263 | |||||||||||||
| 2 | Jari-Matti Latvala | 183 | |||||||||||||
| 3 | Andreas Mikkelsen | 171 | |||||||||||||
| 4 | Mads Ostberg | 116 | |||||||||||||
| 5 | Kris Meeke | 112 | |||||||||||||
| 6 | Thierry Neuville | 90 | |||||||||||||
| 7 | Elfyn Evans | 89 | |||||||||||||
| 8 | Dani Sordo | 89 | |||||||||||||
| 9 | Hayden Paddon | 84 | |||||||||||||
| 10 | Ott Tänak | 63 | |||||||||||||
| 11 | Martin Prokop | 39 | |||||||||||||
Martin Prokop | |||||||||||||||
| 12 | Robert Kubica | 11 | |||||||||||||
| 13 | Khalid Al Qassimi | 9 | |||||||||||||
| 14 | Juho Hanninen | 8 | |||||||||||||
| 15 | Yuriy Protasov | 8 | |||||||||||||
Yuriy Protasov | |||||||||||||||
Yuriy Protasov | |||||||||||||||
Yuriy Protasov | |||||||||||||||
| 16 | Nasser Al-Attiyah | 7 | |||||||||||||
Nasser Al-Attiyah | |||||||||||||||
| 17 | Abdulaziz Al-Kuwari | 6 | |||||||||||||
| 18 | Sébastien Loeb | 6 | |||||||||||||
| 19 | Stéphane Lefebvre | 5 | |||||||||||||
Stéphane Lefebvre | |||||||||||||||
| 20 | Bryan Bouffier | 4 | |||||||||||||
Bryan Bouffier | |||||||||||||||
| 21 | Diego Dominguez Stroessner | 4 | |||||||||||||
| 22 | Esapekka Lappi | 4 | |||||||||||||
| 23 | Paolo Andreucci | 4 | |||||||||||||
| 24 | Pontus Tidemand | 4 | |||||||||||||
Pontus Tidemand | |||||||||||||||
| 25 | Jan Kopecky | 3 | |||||||||||||
| 26 | Gustavo Saba | 2 | |||||||||||||
| 27 | Nicolas Fuchs | 2 | |||||||||||||
| 28 | Lorenzo Bertelli | 2 | |||||||||||||
Lorenzo Bertelli | |||||||||||||||
| 29 | Jari Ketomaa | 1 |














Andreas Mikkelsen
Thierry Neuville
Hayden Paddon
Ott Tänak
Martin Prokop
Khalid Al Qassimi
Yuriy Protasov
Nasser Al-Attiyah
Diego Dominguez Stroessner
Nicolas Fuchs