Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frédérique Jonkhee | 308 | ||||||||||||||||
| 2 | Patrick Van Glabeke | 308 | ||||||||||||||||
| 3 | Craig Wilkens | 269 | ||||||||||||||||
| 4 | Aaron Scott | 199 | ||||||||||||||||
| 5 | Henk Thuis | 199 | ||||||||||||||||
| 6 | Joël Verstrate | 86 | ||||||||||||||||
| 7 | Pieter Dubois | 86 | ||||||||||||||||
| 8 | Pierre Etienne Bordet | 74 | ||||||||||||||||
| 9 | Pim van Riet | 51 | ||||||||||||||||
| 10 | Alexandre Viron | 48 | ||||||||||||||||
| 11 | Carlos Rivas | 22 | ||||||||||||||||
| 12 | Pol Stoffel | 22 | ||||||||||||||||
| 13 | Rob Wheldon | 0 | ||||||||||||||||
| 14 | Colin White | 0 | ||||||||||||||||
| 15 | Duncan Huisman | 0 | ||||||||||||||||
| 16 | Luc Braams | 0 | ||||||||||||||||
| 17 | Philip Daniels | 0 | ||||||||||||||||
| 18 | Jack Roozendaal | 0 | ||||||||||||||||
| 19 | Kurt Dujardyn | 0 | ||||||||||||||||
| 20 | James Sutton | 0 | ||||||||||||||||
| 21 | Jordan Witt | 0 | ||||||||||||||||
| 22 | Christian Siepmann | 0 | ||||||||||||||||
| 23 | Georg Nolte | 0 |





Pierre Etienne Bordet
Carlos Rivas
Christian Siepmann