Detailed Ranking
| Pos | Driver | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 16  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Johnny O`Connell | 1558 | ||||||||||||||||
| 2 |  Mike Skeen | 1402 | ||||||||||||||||
|  Mike Skeen | ||||||||||||||||||
| 3 |  Anthony Lazzaro | 1372 | ||||||||||||||||
| 4 |  Andy Pilgrim | 1338 | ||||||||||||||||
| 5 |  Andrew Palmer | 1256 | ||||||||||||||||
| 6 |  James Sofronas | 1062 | ||||||||||||||||
| 7 |  Robert Thorne | 1017 | ||||||||||||||||
| 8 |  Michael Mills | 793 | ||||||||||||||||
| 9 |  Henrik Hedman | 723 | ||||||||||||||||
| 10 |  Dan Knox | 710 | ||||||||||||||||
| 11 |  Butch Leitzinger | 702 | ||||||||||||||||
| 12 |  Nick Mancuso | 693 | ||||||||||||||||
| 13 |  Alex Figge | 679 | ||||||||||||||||
| 14 |  Marcelo Hahn | 638 | ||||||||||||||||
| 15 |  Ryan Dalziel | 584 | ||||||||||||||||
| 16 |  Jeff Courtney | 568 | ||||||||||||||||
| 17 |  Tim Bergmesiter | 567 | ||||||||||||||||
| 18 |  Tim Pappas | 548 | ||||||||||||||||
| 19 |  Bill Ziegler | 525 | ||||||||||||||||
| 20 |  Guy Smith | 352 | ||||||||||||||||
| 21 |  Albert von Thurn und Taxis | 300 | ||||||||||||||||
| 22 |  Mike Hedlund | 289 | ||||||||||||||||
|  Mike Hedlund | ||||||||||||||||||
| 23 |  Brent Holden | 260 | ||||||||||||||||
| 24 |  Bret Curtis | 257 | ||||||||||||||||
| 25 |  Kuno Wittmer | 234 | ||||||||||||||||
| 26 |  Tomáš Enge | 213 | ||||||||||||||||
| 27 |  Alex Lloyd | 208 | ||||||||||||||||
| 28 |  Nick Tandy | 196 | ||||||||||||||||
| 29 |  Alex Welch | 183 | ||||||||||||||||
| 30 |  Walt Bowlin | 142 | ||||||||||||||||
| 31 |  Andy Lee | 104 | ||||||||||||||||
| 32 |  Christina Nielsen | 100 | ||||||||||||||||
| 33 |  Jim Taggart | 98 | ||||||||||||||||
| 34 |  Louis-Philippe Montour | 76 | ||||||||||||||||
| 35 |  Peter Cunningham | 68 | ||||||||||||||||
| 36 |  Dane Cameron | 39 | ||||||||||||||||
| 37 |  Fred Roberts | 31 | ||||||||||||||||
| 38 |  Tomy Drissi | 19 | 
