Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason BerkeleyChevrolet Corvette | 201 | |||||||||||
| 2 | Norman BettsChevrolet Corvette | 195 | |||||||||||
| 3 | Russ SnowChevrolet Corvette | 187 | |||||||||||
| 4 | Lee SaundersDodge Viper | 97 | |||||||||||
| 5 | Tim Gray | 75 | |||||||||||
| 6 | Jerry Greene | 70 | |||||||||||
| 7 | Clint Sawinski | 62 | |||||||||||
| 8 | Mark Klenin | 52 | |||||||||||
| 9 | Milton Grant | 35 | |||||||||||
| 10 | Michael CamusBMW M3 | 33 | |||||||||||
| 11 | Joe AqulianteChevrolet Corvette | 29 | |||||||||||
| 12 | David TuatyBMW M3 | 28 | |||||||||||
| 13 | David MazyckDodge Viper | 27 | |||||||||||
| 14 | Mickey MillsBMW M3 | 23 | |||||||||||
| 15 | Hugh BoocherChevrolet Corvette | 20 | |||||||||||
| 16 | Preston CalvertChevrolet Corvette | 13 |


