Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Davis | 1382 | ||||||||||||||
| 2 | Joel Lipperini | 1352 | ||||||||||||||
| 3 | Ernie Francis Jr. | 1345 | ||||||||||||||
| 4 | Tyler Palmer | 1132 | ||||||||||||||
| 5 | Ernie Francis | 1043 | ||||||||||||||
| 6 | P.J. Groenke | 859 | ||||||||||||||
| 7 | Shea Holbrook | 826 | ||||||||||||||
| 8 | David Alejandro | 754 | ||||||||||||||
| 9 | Fernando Seferlis | 708 | ||||||||||||||
| 10 | Chris Capaldi | 696 | ||||||||||||||
| 11 | Jonathan Baker | 589 | ||||||||||||||
| 12 | Jim Cleveland | 583 | ||||||||||||||
| 13 | Jack Murray | 573 | ||||||||||||||
| 14 | Charlie James | 569 | ||||||||||||||
| 15 | Johan Schwartz | 535 | ||||||||||||||
| 16 | Dave Rosenblum | 397 | ||||||||||||||
| 17 | Mike Asselta | 377 | ||||||||||||||
| 18 | Brian Fowler | 332 | ||||||||||||||
| 19 | Peter Schwartzott Sr. | 312 | ||||||||||||||
| 20 | Peter Schwartzott | 233 | ||||||||||||||
| 21 | Steve Taake | 224 | ||||||||||||||
| 22 | Russell Smith | 216 | ||||||||||||||
| 23 | Andrei Kisel | 171 | ||||||||||||||
| 24 | Brianne Corn | 159 | ||||||||||||||
| 25 | Braden Miller | 156 | ||||||||||||||
| 26 | Harry Cheung | 132 | ||||||||||||||
| 27 | Sage Marie | 132 | ||||||||||||||
| 28 | Chase Pelletier | 128 | ||||||||||||||
| 29 | Ed Magner | 122 | ||||||||||||||
| 30 | Kyle Keenan | 122 | ||||||||||||||
| 31 | Chris Sneed | 121 | ||||||||||||||
| 32 | Charles Paquin | 96 | ||||||||||||||
| 33 | Michael Ashby | 88 | ||||||||||||||
| 34 | J.G. Pasterjak | 86 | ||||||||||||||
| 35 | James Wilson | 86 | ||||||||||||||
| 36 | Chip Howell | 76 | ||||||||||||||
| 37 | Jon Krolewicz | 64 |



David Alejandro
Fernando Seferlis
Jim Cleveland
Johan Schwartz
Russell Smith