Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Toyota FJ 60 | ||||||||||||||||||||||
![]() Toyota FJ 60 | ||||||||||||||||||||||
![]() Renault Proto R18 | ||||||||||||||||||||||
![]() Range Rover V8 | ||||||||||||||||||||||
![]() Mercedes-Benz Proto Koro | ||||||||||||||||||||||
![]() Land-Rover 110 | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Mercedes-Benz Proto Koro | ||||||||||||||||||||||
![]() Mercedes-Benz 300 GD | ||||||||||||||||||||||
![]() Datsun Patrol | ||||||||||||||||||||||
![]() Range Rover V8 | ||||||||||||||||||||||
![]() Land Rover 110 | ||||||||||||||||||||||
![]() Audi Quattro | ||||||||||||||||||||||
![]() Daihatsu Rocky | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Buggy Arnoux | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE Proto | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mercedes-Benz 6x6 280G | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Peugeot VP4 | ||||||||||||||||||||||
![]() Ranger Rover V8 | ||||||||||||||||||||||
![]() Puch 280 GE | ||||||||||||||||||||||
![]() Toyota FJ 60 | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Toyota FJ 452F | ||||||||||||||||||||||
![]() Range Rover V8 | ||||||||||||||||||||||
![]() Audi Quattro | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Toyota HJ45 | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Mercedes-Benz | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Toyota FJ 60 | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mercedes-Benz | ||||||||||||||||||||||
![]() Peugeot VP4 | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Toyota FJ 45 Bosteels marathon | ||||||||||||||||||||||
![]() Toyota Land Cruiser HJ 60 | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Land-Rover 110 | ||||||||||||||||||||||
![]() Toyota HJ45 | ||||||||||||||||||||||
![]() Range Rover R200 | ||||||||||||||||||||||
![]() Daihatsu Rocky | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Mercedes-Benz | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE Proto Koro | ||||||||||||||||||||||
![]() Land Rover 110 | ||||||||||||||||||||||
![]() Toyota BJ 45 | ||||||||||||||||||||||
![]() Mercedes-Benz 300 GD | ||||||||||||||||||||||
![]() Mercedes-Benz 300 GD | ||||||||||||||||||||||
![]() Daihatsu Rocky | ||||||||||||||||||||||
![]() Toyota BJ 46 (Diesel) | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Land Rover 110 | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mercedes-Benz | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mercedes-Benz 300 GD | ||||||||||||||||||||||
![]() Mercedes-Benz 300 GD | ||||||||||||||||||||||
![]() Land Rover 109 | ||||||||||||||||||||||
![]() Puch Pinzgauer | ||||||||||||||||||||||
![]() Puch Pinzgauer | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Toyota BJ 45 | ||||||||||||||||||||||
![]() Datsun TR 160 | ||||||||||||||||||||||
![]() Land Rover 110 | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Puch 280 GE | ||||||||||||||||||||||
![]() Range Rover V8 | ||||||||||||||||||||||
![]() Land-Rover 110 | ||||||||||||||||||||||
![]() Opel Manta 400 | ||||||||||||||||||||||
![]() Porsche 959 | ||||||||||||||||||||||
![]() Opel Manta 400 | ||||||||||||||||||||||
![]() Porsche 959 | ||||||||||||||||||||||
![]() Citron Visa | ||||||||||||||||||||||
![]() Audi Quattro | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE | ||||||||||||||||||||||
![]() Land-Rover 110 | ||||||||||||||||||||||
![]() Citron Visa | ||||||||||||||||||||||
![]() Audi 80 quattro | ||||||||||||||||||||||
![]() Porsche 911 SC | ||||||||||||||||||||||
![]() Aro 24 Proto | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Land Rover 110 | ||||||||||||||||||||||
![]() Fiat Panda | ||||||||||||||||||||||
![]() Citroen 2CV | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() Rover 3500 Proto | ||||||||||||||||||||||
![]() Lada Niva | ||||||||||||||||||||||
![]() Mercedes-Benz 300 GD | ||||||||||||||||||||||
![]() UMM Alter | ||||||||||||||||||||||
![]() Mercedes-Benz 280 GE 6x6 | ||||||||||||||||||||||
![]() Fiat Panda | ||||||||||||||||||||||
![]() Lada Niva | ||||||||||||||||||||||
![]() Datsun TR 160 | ||||||||||||||||||||||
![]() Toyota FJ 45 | ||||||||||||||||||||||
![]() De Leotard Mercedes-Benz 190 GE 6x6 | ||||||||||||||||||||||
![]() Autoland A220 | ||||||||||||||||||||||
![]() Mitsubishi Pajero Wagon | ||||||||||||||||||||||
![]() Fiat Campagnola | ||||||||||||||||||||||
![]() Toyota Corolla AE86 | ||||||||||||||||||||||
![]() Range Rover V8 | ||||||||||||||||||||||
![]() Fiat Panda | ||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||
![]() Fiat Panda | ||||||||||||||||||||||
![]() Toyota Land Cruiser |
Comments
Author | Message |
---|---|
![]() 2014-06-01 00:00 | Capito drove an Mercedes-Benz Unimog which is probably considered an truck.... Chambon, Martinez, Versino, Hourcadie, Houssat and Schosmann drove in Truck category. So they have to be erased.... ![]() -- Last edit: 2014-06-01 00:02:47 |
![]() ![]() 2014-05-31 23:49 | Ford78 wrote Are we allowed to put trucks in classification here? www.dakar.com/2011/DAK/presentation/docs/historique-dakar-1979-2009_fr.pdf All finishers done! no |
![]() 2014-05-31 21:50 | Are we allowed to put trucks in classification here? www.dakar.com/2011/DAK/presentation/docs/historique-dakar-1979-2009_fr.pdf All finishers done! -- Last edit: 2014-05-31 21:50:46 |
![]() 2014-05-31 20:14 | Putted wrong flag in Franco de Paoli... He's italian, not french |
![]() 2014-05-31 19:21 | Jonquet> Niva not linked. It isn't the same car as Niva T3. Is another version. (wheels and bumpers are different) |
Add a comment
You must login to post comments...