Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | |||||||||||||||||||||
2 | ![]() | |||||||||||||||||||||
3 | ![]() | |||||||||||||||||||||
4 | ![]() | |||||||||||||||||||||
5 | ![]() | |||||||||||||||||||||
6 | ![]() Range Rover V8 | |||||||||||||||||||||
7 | ![]() | |||||||||||||||||||||
8 | ![]() Land-Rover 110 | |||||||||||||||||||||
9 | ![]() Toyota FJ 45 | |||||||||||||||||||||
10 | ![]() | |||||||||||||||||||||
12 | ![]() Mercedes-Benz 300 GD | |||||||||||||||||||||
13 | ![]() Datsun Patrol | |||||||||||||||||||||
14 | ![]() Range Rover V8 | |||||||||||||||||||||
16 | ![]() Land Rover 110 | |||||||||||||||||||||
17 | ![]() | |||||||||||||||||||||
18 | ![]() Daihatsu Rocky | |||||||||||||||||||||
19 | ![]() Toyota FJ 45 | |||||||||||||||||||||
20 | ![]() | |||||||||||||||||||||
21 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
22 | ![]() | |||||||||||||||||||||
23 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
24 | ![]() Mercedes-Benz 6x6 280G | |||||||||||||||||||||
25 | ![]() Toyota FJ 45 | |||||||||||||||||||||
26 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
27 | ![]() Peugeot VP4 | |||||||||||||||||||||
28 | ![]() Ranger Rover V8 | |||||||||||||||||||||
29 | ![]() Puch 280 GE | |||||||||||||||||||||
30 | ![]() Toyota FJ 60 | |||||||||||||||||||||
31 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
32 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
33 | ![]() Toyota FJ 45 | |||||||||||||||||||||
34 | ![]() Toyota FJ 45 | |||||||||||||||||||||
35 | ![]() Toyota FJ 452F | |||||||||||||||||||||
36 | ![]() Range Rover V8 | |||||||||||||||||||||
37 | ![]() | |||||||||||||||||||||
38 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
39 | ![]() Toyota HJ45 | |||||||||||||||||||||
40 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
41 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
42 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
44 | ![]() Toyota Land Cruiser | |||||||||||||||||||||
45 | ![]() Toyota FJ 45 | |||||||||||||||||||||
46 | ![]() Mercedes-Benz | |||||||||||||||||||||
47 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
48 | ![]() Toyota FJ 60 | |||||||||||||||||||||
49 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
50 | ![]() Mercedes-Benz | |||||||||||||||||||||
51 | ![]() Peugeot VP4 | |||||||||||||||||||||
52 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
53 | ![]() Toyota FJ 45 Bosteels marathon | |||||||||||||||||||||
54 | ![]() Toyota Land Cruiser HJ 60 | |||||||||||||||||||||
56 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
57 | ![]() | |||||||||||||||||||||
58 | ![]() Toyota HJ45 | |||||||||||||||||||||
59 | ![]() Range Rover R200 | |||||||||||||||||||||
60 | ![]() Daihatsu Rocky | |||||||||||||||||||||
61 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
62 | ![]() Mercedes-Benz | |||||||||||||||||||||
63 | ![]() Toyota FJ 45 | |||||||||||||||||||||
64 | ![]() | |||||||||||||||||||||
65 | ![]() Land Rover 110 | |||||||||||||||||||||
66 | ![]() Toyota BJ 45 | |||||||||||||||||||||
67 | ![]() Mercedes-Benz 300 GD | |||||||||||||||||||||
68 | ![]() Mercedes-Benz 300 GD | |||||||||||||||||||||
69 | ![]() Daihatsu Rocky | |||||||||||||||||||||
70 | ![]() Toyota BJ 46 (Diesel) | |||||||||||||||||||||
71 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
72 | ![]() Land Rover 110 | |||||||||||||||||||||
73 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
74 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
75 | ![]() Mercedes-Benz | |||||||||||||||||||||
77 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
79 | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
80 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
81 | ![]() Mercedes-Benz 300 GD | |||||||||||||||||||||
82 | ![]() Mercedes-Benz 300 GD | |||||||||||||||||||||
83 | ![]() Land Rover 109 | |||||||||||||||||||||
85 | ![]() Puch Pinzgauer | |||||||||||||||||||||
86 | ![]() Puch Pinzgauer | |||||||||||||||||||||
89 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
90 | ![]() Toyota BJ 45 | |||||||||||||||||||||
92 | ![]() Datsun TR 160 | |||||||||||||||||||||
95 | ![]() Land Rover 110 | |||||||||||||||||||||
97 | ![]() Mitsubishi Pajero | |||||||||||||||||||||
99 | ![]() Puch 280 GE | |||||||||||||||||||||
NC | ![]() Range Rover V8 | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() Porsche 911 SC | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() Mitsubishi Pajero | |||||||||||||||||||||
NC | ![]() Land Rover 110 | |||||||||||||||||||||
NC | ![]() Fiat Panda | |||||||||||||||||||||
NC | ![]() Citroen 2CV | |||||||||||||||||||||
NC | ![]() Toyota FJ 45 | |||||||||||||||||||||
NC | ![]() Rover 3500 Proto | |||||||||||||||||||||
NC | ![]() Lada Niva | |||||||||||||||||||||
NC | ![]() Mercedes-Benz 300 GD | |||||||||||||||||||||
NC | ![]() UMM Alter | |||||||||||||||||||||
NC | ![]() Mercedes-Benz 280 GE 6x6 | |||||||||||||||||||||
NC | ![]() Fiat Panda | |||||||||||||||||||||
NC | ![]() Lada Niva | |||||||||||||||||||||
NC | ![]() Datsun TR 160 | |||||||||||||||||||||
NC | ![]() Toyota FJ 45 | |||||||||||||||||||||
NC | ![]() De Leotard Mercedes-Benz 190 GE 6x6 | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() | |||||||||||||||||||||
NC | ![]() Toyota Corolla AE86 | |||||||||||||||||||||
NC | ![]() Range Rover V8 | |||||||||||||||||||||
NC | ![]() Fiat Panda | |||||||||||||||||||||
NC | ![]() Mitsubishi Pajero | |||||||||||||||||||||
NC | ![]() Fiat Panda | |||||||||||||||||||||
NC | ![]() Toyota Land Cruiser |
Chambon, Martinez, Versino, Hourcadie, Houssat and Schosmann drove in Truck category. So they have to be erased....
-- Last edit: 2014-06-01 00:02:47