Advertising
Pos | Driver | Points | ||||||||||||
Luis Monzón Peugeot 206 WRC | ||||||||||||||
Salvador Cañellas Jr. Seat Cordoba WRC Evo3 | ||||||||||||||
Dani Solà Citroen Saxo Kit Car | ||||||||||||||
Miguel Fuster Citroen Saxo Kit Car | ||||||||||||||
Santiago Concepción Mitsubishi Lancer Evo VI TME N4 | ||||||||||||||
Ricardo Avero Citroen Xsara Kit Car | ||||||||||||||
Sergio Vallejo Fiat Punto Kit Car | ||||||||||||||
Joan Vinyes Seat Ibiza 2.0 GTi 16V A6 | ||||||||||||||
Paco Francisco Roig Mitsubishi Lancer/Carisma GT Evolution VI N4 | ||||||||||||||
José Piñón Renault Clio Sport N3 | ||||||||||||||
Javier Azcona Renault Clio Sport N3 | ||||||||||||||
Germán Castrillón Mitsubishi Lancer Evolution VI A7 | ||||||||||||||
Alberto Hevia Renault Clio RS Sport N3 | ||||||||||||||
Miguel Martínez-Conde Renault Clio Sport N3 | ||||||||||||||
Antonio Garrido Mitsubishi Lancer Evolution V N4 | ||||||||||||||
Marc Blázquez Seat Cordoba WRC Evo3 | ||||||||||||||
Manuel Cabo Citroen Saxo Kit Car | ||||||||||||||
Enrique García Ojeda Peugeot 106 Maxi | ||||||||||||||
Jesús Púras Citroen Xsara T4 WRC | ||||||||||||||
Antonio Ortega Peugeot 306 Maxi |
Comments
Author | Message |
---|---|
Ford78
2013-09-21 10:53 | I will finish it.... |
Rinspeed 2013-09-21 08:49 | is it finished? |
Rinspeed 2013-09-20 19:21 | not finished |
Ford78
2013-09-18 21:01 | ewrc-results.com/season.php?s=2001&sct=27&nat=8&t=Spain The classification of Roig of Salou is wrong. He was disqualiffied because he used a auto-lock not allowed in race. See here: www.autopista.es/noticias-motor/articulo/mot3896.htm |
Rinspeed 2013-09-18 20:48 | source? |
Add a comment
You must login to post comments...