Advertising
Pos | Driver | |||||||||||||||||||||||
Ari Vatanen Peugeot 205 Turbo 16 | ||||||||||||||||||||||||
Patrick Zaniroli Range Rover | ||||||||||||||||||||||||
Kenjiro Shinozuka Mitsubishi Pajero | ||||||||||||||||||||||||
Jean-Jacques Ratet Toyota Land Cruiser | ||||||||||||||||||||||||
Shekhar Mehta Peugeot 205 Turbo 16 | ||||||||||||||||||||||||
Klaus Seppi Mercedes-Benz G | ||||||||||||||||||||||||
Salvador Canellas Range Rover | ||||||||||||||||||||||||
Andrew Cowan Mitsubishi Pajero | ||||||||||||||||||||||||
Miguel Prieto Nissan Patrol | ||||||||||||||||||||||||
Juan Porcar Range Rover | ||||||||||||||||||||||||
Kees Tijsterman Mitsubishi Pajero | ||||||||||||||||||||||||
Guy Deladriere Range Rover | ||||||||||||||||||||||||
Jerome Boussier Land-Rover Defender | ||||||||||||||||||||||||
Jean Bouchet Toyota | ||||||||||||||||||||||||
Jean-Yves Michel Mitsubishi Pajero | ||||||||||||||||||||||||
Koji Ishihara Toyota | ||||||||||||||||||||||||
Patrick Tambay Range Rover | ||||||||||||||||||||||||
Claude Mitaty Mercedes-Benz | ||||||||||||||||||||||||
Gérard Boin (359) Peugeot P4 | ||||||||||||||||||||||||
?? Herve (470) Toyota BJ 71 | ||||||||||||||||||||||||
?? Koro (222) Toyota HJ 60 | ||||||||||||||||||||||||
André Trossat BCBG Proto (Majorette) | ||||||||||||||||||||||||
Charles Belveze Toyota | ||||||||||||||||||||||||
Hiroshi Masuoka Mitsubishi Pajero | ||||||||||||||||||||||||
Gérard Miller Range Rover | ||||||||||||||||||||||||
Laisney Land Rover Range Rover | ||||||||||||||||||||||||
Hervé Cotel Buggy Cotel | ||||||||||||||||||||||||
Eduard Vekkeman (441) Mercedes-Benz 280 | ||||||||||||||||||||||||
?? Grassi Mercedes-Benz | ||||||||||||||||||||||||
Etienne Smulevici Mitsubishi Pajero | ||||||||||||||||||||||||
Bernard Lafanechčre (269) Katar 4x4 | ||||||||||||||||||||||||
Anny-Charlotte Verney Toyota Proto Koro | ||||||||||||||||||||||||
Patrick Canado Land-Rover Defender | ||||||||||||||||||||||||
Hubert Rigal Mitsubishi Pajero | ||||||||||||||||||||||||
Andrea Zanussi Peugeot 205 Turbo 16 | ||||||||||||||||||||||||
Jacky Ickx Lada Niva | ||||||||||||||||||||||||
Pierre Lartigue Lada Niva | ||||||||||||||||||||||||
Daniel Guarato Mitsubishi | ||||||||||||||||||||||||
Raul Raymondis Range Rover | ||||||||||||||||||||||||
Jean Da Silva Mitsubishi Pajero | ||||||||||||||||||||||||
Huub Vermeulen (215) Toyota Twin Turbo | ||||||||||||||||||||||||
Maarten Bottelier (216) Toyota Land Cruiser | ||||||||||||||||||||||||
Claude Arnoux Buggy Arnoux | ||||||||||||||||||||||||
Jim Vermeulen (214) Toyota Twin Turbo | ||||||||||||||||||||||||
Bousahara (373) Dangel 504 4x4 Pick-up | ||||||||||||||||||||||||
Camacho (306) Mitsubishi Pajero | ||||||||||||||||||||||||
Carlos Barbosa (Tucha) (263) UMM Alter II Protótipo | ||||||||||||||||||||||||
Jack Bourgin (279) Jeep CJ7 | ||||||||||||||||||||||||
Leonard (366) Peugeot 505 Break Dangel | ||||||||||||||||||||||||
Louis Ouillon (251) Fiat Panda 4x4 | ||||||||||||||||||||||||
Lutun (357) Peugeot P4 | ||||||||||||||||||||||||
P. Di Mercurio (246) Toyota Land Cruiser Mitsushiba | ||||||||||||||||||||||||
Pedro Vilas Boas (262) UMM Alter II Protótipo | ||||||||||||||||||||||||
Vandamme (379) Land Rover Range Rover |
Comments
Author | Message |
---|---|
heber
2017-01-22 23:24 | Andre Trossat and Jean-Claude Brivaoine are pilot and copilote of the same car, the BCBG Proto, they finished in 26 position. |
Add a comment
You must login to post comments...