Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Peugeot 205 Turbo 16 | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||||||||
![]() Peugeot 205 Turbo 16 | ||||||||||||||||||||||||
![]() Mercedes-Benz G | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Land-Rover Defender | ||||||||||||||||||||||||
![]() Toyota | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Toyota | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Mercedes-Benz | ||||||||||||||||||||||||
![]() Peugeot P4 | ||||||||||||||||||||||||
![]() Toyota | ||||||||||||||||||||||||
![]() Toyota | ||||||||||||||||||||||||
![]() BCBG Proto (Majorette) | ||||||||||||||||||||||||
![]() Toyota | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Land Rover Range Rover | ||||||||||||||||||||||||
![]() Buggy Cotel | ||||||||||||||||||||||||
![]() Mercedes-Benz 280 | ||||||||||||||||||||||||
![]() Mercedes-Benz | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Toyota Proto Koro | ||||||||||||||||||||||||
![]() Land-Rover Defender | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Peugeot 205 Turbo 16 | ||||||||||||||||||||||||
![]() Lada Niva | ||||||||||||||||||||||||
![]() Lada Niva | ||||||||||||||||||||||||
![]() Mitsubishi | ||||||||||||||||||||||||
![]() Range Rover | ||||||||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||||||||
![]() Buggy Arnoux | ||||||||||||||||||||||||
![]() Dangel 504 4x4 Pick-up | ||||||||||||||||||||||||
![]() UMM Alter II Protótipo | ||||||||||||||||||||||||
![]() Peugeot P4 | ||||||||||||||||||||||||
![]() Toyota Land Cruiser Mitsushiba | ||||||||||||||||||||||||
![]() UMM Alter II Protótipo | ||||||||||||||||||||||||
![]() Land Rover Range Rover |
Comments
Author | Message |
---|---|
![]() 2017-01-22 23:24 | Andre Trossat and Jean-Claude Brivaoine are pilot and copilote of the same car, the BCBG Proto, they finished in 26 position. |
Add a comment
You must login to post comments...