Detailed Ranking
| Pos | Driver | 1![]()  | 2![]()  | 3![]()  | 4![]()  | 5![]()  | 6![]()  | 7![]()  | 8![]()  | 9![]()  | 10![]()  | 11![]()  | 12![]()  | 13![]()  | 14![]()  | 15![]()  | 16![]()  | 17![]()  | 18![]()  | 19![]()  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Sebastian Vettel | 392 | |||||||||||||||||||
| 2 |   Jenson Button | 270 | |||||||||||||||||||
| 3 |   Mark Webber | 258 | |||||||||||||||||||
| 4 |   Fernando Alonso | Ret  | 257 | ||||||||||||||||||
| 5 |   Lewis Hamilton | Ret  | 227 | ||||||||||||||||||
| 6 |   Felipe Massa | 118 | |||||||||||||||||||
| 7 |   Nico Rosberg | 89 | |||||||||||||||||||
| 8 |   Michael Schumacher | 76 | |||||||||||||||||||
| 9 |   Adrian Sutil | Ret  | 42 | ||||||||||||||||||
| 10 |   Vitaly Petrov | 37 | |||||||||||||||||||
| 11 |   Nick Heidfeld | Ret  | 34 | ||||||||||||||||||
| 12 |   Kamui Kobayashi | 30 | |||||||||||||||||||
| 13 |   Paul di Resta | 27 | |||||||||||||||||||
| 14 |   Jaime Alguersuari | 26 | |||||||||||||||||||
| 15 |   Sébastien Buemi | 15 | |||||||||||||||||||
| 16 |   Sergio Pérez | 14 | |||||||||||||||||||
| 17 |   Rubens Barrichello | 4 | |||||||||||||||||||
| 18 |   Bruno Senna | 2 | |||||||||||||||||||
| 19 |   Pastor Maldonado | Ret  | 1 | ||||||||||||||||||
| 20 |   Pedro de la Rosa | 0 | |||||||||||||||||||
| 21 |   Heikki Kovalainen | Ret  | 0 | ||||||||||||||||||
| 22 |   Jarno Trulli | 0 | |||||||||||||||||||
| 23 |   Vitantonio Liuzzi | 0 | |||||||||||||||||||
| 24 |   Jérôme d Ambrosio | 0 | |||||||||||||||||||
| 25 |   Timo Glock | 0 | |||||||||||||||||||
| 26 |   Narain Karthikeyan | 0 | |||||||||||||||||||
| 27 |   Daniel Ricciardo | 0 | |||||||||||||||||||
| 28 |   Karun Chandhok | 0 | 



















 Vitaly Petrov
 Sébastien Buemi
 Sergio Pérez
 Pastor Maldonado
 Heikki Kovalainen