Advertising
1 | Paris/Barcelona (25 December 1988) (no stage) |
2 | Barcelona (26 December 1988) |
3 | Tunis/Tozeur (27 December 1988) (no stage) |
4 | Tozeur/Ghadames (28 December 1988) |
5 | Ghadames/Sabha (29 December 1988) |
6 | Sabha/Tumu (30 December 1988) |
7 | Tumu/Dirkou (31 December 1988) |
8 | Dirkou/Termit (1 January) |
9 | Termit/Agadez (2 January) |
10 | Agadez/Tahoua (4 January) |
11 | Tahoua/Niamey (5 January) |
12 | Niamey/Gao (6 January) |
13 | Gao/Tombouctou (7 January) |
14 | Tombouctou/Bamako (8 January) |
15 | Bamako/Labe (9 January) |
16 | Labe/Tambacounda (10 January) |
17 | Tambacounda/Saint-Louis (11 January) |
18 | Saint-Louis/Dakar Stage 1 (12 January) |
19 | Saint-Louis/Dakar Stage 2 (13 January) |
Comments
Add a comment
You must login to post comments...