1 | Ari Vatanen | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 7 | 5 | 1 | 14 | 5 | 4 | 11 | 3 | 2 | |
2 | Björn Waldegård | 30 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | | 1 | 4 | 4 | 4 | 1 | 10 | 2 | 6 | 5 |
3 | Alain Ambrosino | | 7 | 16 | 23 | 16 | 3 | 8 | 1 | 5 | 5 | 5 | 6 | 3 | 2 | 6 | 5 | 9 | 5 | 3 | 3 |
4 | Andrew Cowan | | 17 | 6 | 13 | 9 | 4 | 16 | | 8 | 7 | 6 | 1 | 2 | 6 | 10 | 6 | 13 | 7 | 1 | |
5 | Kenjiro Shinozuka | | 21 | 18 | | 5 | | 9 | 8 | 6 | 6 | 1 | 10 | 10 | 1 | 7 | 12 | 12 | 4 | 4 | |
6 | Jean-Jacques Ratet | | 25 | | 16 | 18 | 10 | 18 | 14 | 14 | | 9 | 15 | 16 | 10 | 16 | 25 | 8 | | 11 | |
7 | Jacky Ickx | | 6 | 4 | | 12 | 8 | 5 | 6 | | | 3 | 11 | 63 | 9 | 3 | 2 | 1 | 8 | | 4 |
8 | Juan Porcar | 2 | 27 | | | 20 | 11 | 15 | 28 | 28 | | 10 | 9 | 13 | 15 | 15 | 10 | 17 | 11 | 9 | 29 |
9 | Raul RaymondisRange Rover | 7 | | 9 | | | 5 | 3 | 10 | | | | 7 | 14 | 8 | 8 | 8 | 6 | 9 | 8 | |
10 | Hiroshi Masuoka | | | | 21 | 32 | 17 | | 17 | 17 | 21 | | 18 | 12 | 14 | 14 | 11 | 7 | 10 | 5 | |
11 | Jerome Riviere | | | | | | | 13 | 24 | 24 | 20 | | 12 | 19 | | | 9 | 2 | 6 | 19 | 2 |
12 | Philippe Wambergue | 4 | 1 | 7 | 3 | 2 | 6 | 4 | 2 | 4 | 3 | 2 | 1 | 5 | 7 | 1 | 3 | 46 | 1 | | 1 |
13 | Miguel Prieto | 3 | 8 | 5 | 5 | | | | 9 | 10 | 9 | | 16 | 7 | 3 | 10 | 13 | | 14 | 12 | 21 |
14 | ?? GabiotToyota | | | | | | | | | 29 | 25 | | | 20 | 22 | 22 | 20 | 3 | | 13 | |
15 | Ali El AbdiToyota | 6 | | | 29 | | 35 | | 30 | 30 | 23 | | | 17 | 17 | 17 | 29 | 5 | | 14 | |
17 | Guy Deladrière (239) | | | | | | | | | | | | | | | | | | | | |
19 | Paul NoguesToyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
20 | Jorge Babler | | 29 | | | | | 26 | 26 | 26 | | 8 | 1 | 11 | 13 | 13 | | | | 10 | 11 |
22 | Maurice Chomat (266) | | | | | | | | | | | | | | | | | | | | |
23 | Jean-Pierre Strugo | | | | | | | | | | | | | | | | | 4 | | | |
24 | Salvodelli (357)Land Rover Defender | | | | | | | | | 49 | 39 | 48 | | | | | | | | | |
25 | Ukio Katayama | | | | | | | | | | | | | | | | 22 | | | 7 | |
27 | Dominique Dubreuil (269)Toyota Land Cruiser T2 | | | | | | | | | | | | | | | | | | | | |
28 | Fayette (301) | | | | | | | | | | | | | | | | | | | | |
30 | Claude Marreaux | | | 23 | 22 | | | 28 | | | 17 | | | | 19 | | | | | 18 | |
32 | ?? SalvatoreMitsubishi | | | | | | | | | | | | | | | 9 | | | | | |
34 | Salvador Servia | | 5 | | 4 | 7 | | 6 | | 3 | 4 | | 8 | 9 | | | 7 | | | | |
35 | Jacky LoomansMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | |
38 | Giacomo Vismara (255)Suzuki Vitara | | 51 | | | | | | | 83 | 91 | 71 | | | | | | | | | |
39 | Toshinori Asaga (403)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
40 | Etienne Smulevici | | | | | | | | | | | | | | | | | | | | |
43 | Jean-Claude CadiJeep Grand Cherokee V6 | | | | | | | | | | | | | | 29 | 29 | 32 | | | | |
46 | Hervé CotelBuggy Cotel | | | | | | | | | | | | | | | 24 | 19 | | | | |
49 | Williamson (312)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
50 | Marc LacazeToyota 4Runner | | | | 28 | | 34 | 22 | 27 | 27 | 29 | | | | 35 | 35 | 16 | | | | |
52 | Akika Asai (402)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
53 | P. Stradiotto (359)Toyota Land Cruiser | 30 | | | | | | | | | 75 | 70 | | | | | | | | | |
54 | A. Torrens (366) | | | | | | | | | | | | | | | | | | | | |
58 | Faroncelli (256)Suzuki Vitara | | | | | | | | | | | | | | | | | | | | |
59 | De Crescenzo (370)Mitsubishi Pajero | 116 | | | | | | | | | 76 | 65 | | | | | | | | | |
61 | Marco Malgara Mitsubishi Pajero | 12 | | | | | | | | | | | | | | | | | | | |
63 | Philippe Petre (367) | | | | | | | | | | | | | | | | | | | | |
64 | GotlibToyota | | | | | | | | | | | | | | | | | | | | |
66 | Francesc Selga | 6 | | | | | | | | | | | | | | | | | | | |
67 | Jordi Torra (379) | | | | | | | | | | | | | | | | | | | | |
77 | Tihomir FilipovićLand Rover Defender | | | | | | | | | | | | | | | | | | | | |
78 | Alejandro Linati (415) | | | | | | | | | | | | | | | | | | | | |
81 | Chiavassa (305)Toyota Land Cruiser HJ 61 | | | | | | | | | | | | | | | | | | | | |
85 | Robert Loup (309)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
NC | Gérard SarrazinToyota 4 Runner | | | | | | | | 25 | 25 | 24 | | | | | 32 | | | | 25 | |
NC | Hubert Auriol | | 11 | | 14 | | 24 | 7 | 7 | | 8 | 4 | | 6 | 5 | 2 | 14 | 21 | Ret | | |
NC | Jean Bouchet | | | | | 25 | 15 | | 19 | 19 | 15 | | | | 18 | 18 | 23 | | | | |
NC | Guy Colsoul | | | | 6 | | 31 | 10 | 18 | 12 | | | 17 | | 13 | 12 | 34 | | | | |
NC | Henri PescaroloRange Rover | | 17 | 8 | 10 | 28 | 9 | 12 | 15 | 15 | 10 | | 14 | 8 | 12 | 12 | | | | | |
NC | Anny-Charlotte Verney | | | 28 | 7 | 31 | 12 | 23 | 22 | 22 | 22 | | | | | | | | | | |
NC | Fernando CapdevilaRange Rover | | 8 | | 24 | 21 | | 11 | 5 | 7 | | | | | | | | | | | |
NC | Erwin Weber | | 25 | 13 | 17 | 22 | | | 13 | 9 | | | | | | | | | | | |
NC | Klaus SeppiMercedes-Benz G | 8 | 29 | 51 | 8 | | 13 | 20 | | | | | | | | | | | | | |
NC | Clay RegazzioniMercedes-Benz G | | | | | | | 30 | | | | | | | | | | | | | |
NC | Patrick Zaniroli | | 8 | 10 | | | 7 | | | | | | | | | | | | | | |
NC | Pierre Lartigue | 28 | 1 | | | 4 | | | | | | | | | | | | | | | |
NC | Jean-Pierre Fontenay | 6 | | 2 | | 6 | | | | | | | | | | | | | | | |
NC | Jean-Louis Schlesser | | 21 | 17 | 9 | 8 | | | | | | | | | | | | | | | |
NC | Pascal Thomasse | | | | | 10 | | | | | | | | | | | | | | | |
NC | Maurizio Traglio (243)Mitsubishi Pajero | 119 | | 58 | | | | | | | | | | | | | | | | | |
NC | Pino Manca (371)Mitsubishi Pajero | | | 75 | | | | | | | | | | | | | | | | | |
NC | Claude ArnouxBuggy | 1 | 15 | | | | | | | | | | | | | | | | | | |
NC | Dracone (356)Range Rover Proto | | 47 | | | | | | | | | | | | | | | | | | |
NC | Cipeletti (282)Mitsubishi Pajero | 106 | 54 | | | | | | | | | | | | | | | | | | |
NC | ?? (254)Range Rover | | | | | | | | | | | | | | | | | | | | |
NC | A. Giacomini (241)Mitsubishi Pajero WAL | | | | | | | | | | | | | | | | | | | | |
NC | Akao (433)Mitsubishi Pajero | | | | | | | | | | | | | | | | | | | | |
NC | Alan Guedon (363)Renault 21 Nevada 4x4 | | | | | | | | | | | | | | | | | | | | |
NC | Aliphat (302)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
NC | André Dessoude (230)Nissan Terrano | | | | | | | | | | | | | | | | | | | | |
NC | André Koro (300) | | | | | | | | | | | | | | | | | | | | |
NC | António Serôdio (368)Land Rover Defender | | | | | | | | | | | | | | | | | | | | |
NC | B Ruel (362)Mercedes-Benz 280 GE | | | | | | | | | | | | | | | | | | | | |
NC | Berliez (308)Toyota Land Cruiser FJ 73 | | | | | | | | | | | | | | | | | | | | |
NC | Bernard Bosteels (257) | | | | | | | | | | | | | | | | | | | | |
NC | Boussier (244)Land Rover Defender | | | | | | | | | | | | | | | | | | | | |
NC | Cassini (360)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
NC | Cattaneo (316)Range Rover Proto | | | | | | | | | | | | | | | | | | | | |
NC | Christian Lassère (310)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
NC | Claudia Zuncheddu (377)Mercedes-Benz 280 GE | | | | | | | | | | | | | | | | | | | | |
NC | Conti (376)Suzuki Vitara | | | | | | | | | | | | | | | | | | | | |
NC | Couanon (285)Mercedes-Benz 280 GE 460 | | | | | | | | | | | | | | | | | | | | |
NC | De Nicoldi (388)Range Rover | | | | | | | | | | | | | | | | | | | | |
NC | Dick PartridgeIsuzu Trooper | | | | | | | | | | | | | | | | | | | | |
NC | Fassina (322)CMC Proto | | | | | | | | | | | | | | | | | | | | |
NC | Feider (380) | | | | | | | | | | | | | | | | | | | | |
NC | Francesco Germanetti (245) | | | | | | | | | | | | | | | | | | | | |
NC | Francesco Perlini (355)PERLINI F3 Prototype | | | | | | | | | | | | | | | | | | | | |
NC | Franco de Paoli (240)Mitsubishi Pajero | | | | | | | | | | | | | | | | | | | | |
NC | Gambillon (253)Nissan Patrol | | | | | | | | | | | | | | | | | | | | |
NC | Gazil (304)Toyota Land Cruiser HJ 61 | | | | | | | | | | | | | | | | | | | | |
NC | Gérard Boin (265) | | | | | | | | | | | | | | | | | | | | |
NC | Giacomini (241)Mitsubishi Pajero | | | | | | | | | | | | | | | | | | | | |
NC | GluckBuggy Cotel | | | | | | | | | | | | | | | | | | | | |
NC | Grossi (372)Mitsubishi Pajero | | | | | | | | | | | | | | | | | | | | |
NC | Grouvard (258)Mitsubishi Pajero 220 | | | | | | | | | | | | | | | | | | | | |
NC | Hubert Rigal (248) | | | | | | | | | | | | | | | | | | | | |
NC | Jean-Pierre Cassegrain (272)Nissan Terrano | | | | | | | | | | | | | | | | | | | | |
NC | Jodi Takeda (444)Nissan Terrano | | | | | | | | | | | | | | | | | | | | |
NC | Jun Nemoto (442)Nissan Terrano | | | | | | | | | | | | | | | | | | | | |
NC | Kubota (408) | | | | | | | | | | | | | | | | | | | | |
NC | Kumaga (443)Nissan Terrano | | | | | | | | | | | | | | | | | | | | |
NC | Lars ten Harkel (337)Daihatsu Feroza | | | | | | | | | | | | | | | | | | | | |
NC | Lieger (311)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
NC | Lucien Villebasse (449)Land Rover Defender | | | | | | | | | | | | | | | | | | | | |
NC | Merelli (317)Range Rover Proto | | | | | | | | | | | | | | | | | | | | |
NC | Meyer (270) | | | | | | | | | | | | | | | | | | | | |
NC | Milanese (374)Nissan Terrano | | | | | | | | | | | | | | | | | | | | |
NC | Neau (242)Buggy | | | | | | | | | | | | | | | | | | | | |
NC | P. Cerè (296)Mitsubishi Pajero Marathon | | | | | | | | | | | | | | | | | | | | |
NC | Patrick Tambay | | | | | | | | | | | | | | | | | | | | |
NC | Paul Belmondo (287) | | | | | | | | | | | | | | | | | | | | |
NC | Pezzoni (314)Toyota Land Cruiser BJ 71 MI | | | | | | | | | | | | | | | | | | | | |
NC | Philippe Labrousse (333)Range Rover 200 | | | | | | | | | | | | | | | | | | | | |
NC | Piron (388) | | | | | | | | | | | | | | | | | | | | |
NC | Pozzoli (246) | | | | | | | | | | | | | | | | | | | | |
NC | Renders (327)Range Rover Proto | | | | | | | | | | | | | | | | | | | | |
NC | Robin (329) | | | | | | | | | | | | | | | | | | | | |
NC | Rolland (338)Peugeot 505 Dangel | | | | | | | | | | | | | | | | | | | | |
NC | S. Gorona (222)Range Rover 200 | | | | | | | | | | | | | | | | | | | | |
NC | Sau (264)Range Rover Proto | | | | | | | | | | | | | | | | | | | | |
NC | Saumet (438)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | |
NC | Scarpis (354)Fiat Panda 4x4 | | | | | | | | | | | | | | | | | | | | |
NC | Soulier (326)Jeep Comanche | | | | | | | | | | | | | | | | | | | | |
NC | Thomas Willemse (338)Daihatsu Feroza | | | | | | | | | | | | | | | | | | | | |
NC | Tognoni (247)Range Rover 200 | | | | | | | | | | | | | | | | | | | | |
NC | Yves Morize (332)Range Rover | | | | | | | | | | | | | | | | | | | | |
I see what you mean... You mean that you can barely speak english, right?