Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubert Auriol | |||||||||||||||||||||
| 2 | Erwin Weber | |||||||||||||||||||||
| 3 | Kenjiro Shinozuka | |||||||||||||||||||||
| 4 | Bjorn Waldegard | |||||||||||||||||||||
| 5 | Ari Vatanen | |||||||||||||||||||||
| 6 | Jacky Ickx | |||||||||||||||||||||
| 7 | Pierre Lartigue | |||||||||||||||||||||
| 8 | Salvador Servia | |||||||||||||||||||||
| 9 | Alain Ambrosino | |||||||||||||||||||||
| 10 | Philippe Wambergue | |||||||||||||||||||||
| 11 | ?? Torra | |||||||||||||||||||||
| 12 | Jerome Rivière | |||||||||||||||||||||
| 13 | Gérard Sarrazin | |||||||||||||||||||||
| 14 | Guy Deladière | |||||||||||||||||||||
| 15 | Keiji Yokokawa | |||||||||||||||||||||
| 18 | Maurice Chomat | |||||||||||||||||||||
| 20 | Hiroshi Masuoka | |||||||||||||||||||||
| 21 | Charlotte Verney Nissan Patrol | |||||||||||||||||||||
| 22 | Juan Porcar | |||||||||||||||||||||
| 27 | Bruno Saby | |||||||||||||||||||||
| 28 | Siriwatanakun Pornsawan | |||||||||||||||||||||
| 29 | Joost Van CauwenbergeToyota 4Runner | |||||||||||||||||||||
| 31 | Pierre Fougerousse (268)Jeep Cherokee | |||||||||||||||||||||
| 37 | Yves Tartarin | |||||||||||||||||||||
| 44 | Jean - Pierre Strugo | |||||||||||||||||||||
| 51 | Broutin (262)Nissan Patrol GR | |||||||||||||||||||||
| 52 | Jacques Terrien (247)Land Rover Defender V8 T2 | |||||||||||||||||||||
| 55 | Gianni Lora Lamia | |||||||||||||||||||||
| 56 | Gerard Bourgoin | |||||||||||||||||||||
| 58 | Etienne Smulevici | |||||||||||||||||||||
| 63 | Dominique Housieaux | |||||||||||||||||||||
| 71 | Kaori Okamoto | |||||||||||||||||||||
| 72 | Hervé Diers (287)Toyota Land Cruiser | |||||||||||||||||||||
| 99 | José MegreNissan | |||||||||||||||||||||
| 100 | Marco MalgaraToyota | |||||||||||||||||||||
| 110 | Teresa CupertinoNissan | |||||||||||||||||||||
| 118 | Eric FrancoisUMM | |||||||||||||||||||||
| 123 | Ramón Vila Altimir (284)Nissan Patrol | |||||||||||||||||||||
| NC | Corret (319)Renault 4 4x4 | |||||||||||||||||||||
| NC | Hansi Babler | |||||||||||||||||||||
| NC | Clay Regazzoni | |||||||||||||||||||||
| NC | Jean-Pierre Fontenay | |||||||||||||||||||||
| NC | Jean-Louis Schlesser | |||||||||||||||||||||
| NC | Mark La Caze | |||||||||||||||||||||
| NC | Paul Belmondo | |||||||||||||||||||||
| NC | Francesco Germanetti | |||||||||||||||||||||
| NC | Legevaque (308)Buggy 4x4 | |||||||||||||||||||||
| NC | Kees TijstermanToyota 4Runner | |||||||||||||||||||||
| NC | Claude MarreauxBuggy Renault | |||||||||||||||||||||
| NC | Francisco Sande (297)UMM Alter | |||||||||||||||||||||
| NC | Gaston RahierBuggy |












Erwin Weber
Kenjiro Shinozuka
Bjorn Waldegard
Ari Vatanen
Jacky Ickx
Salvador Servia
Siriwatanakun Pornsawan
Joost Van Cauwenberge
Gianni Lora Lamia
José Megre
Clay Regazzoni