Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | Katsuiko Taguchi | 40 | ||||
Katsuiko Taguchi | ||||||
| 2 | Yoshihiro Kataoka | 35 | ||||
Yoshihiro Kataoka | ||||||
Yoshihiro Kataoka | ||||||
| 3 | Gustavo Trelles | 24 | ||||
| 4 | Karamjit Singh | 20 | ||||
| 5 | Peter Bourne (Possum) | 20 | ||||
| 6 | Volkan Işık | 20 | ||||
| 7 | Toshihiro Arai | 19 | ||||
| 8 | Matthias Kahle | 15 | ||||
| 9 | Ed Ordynski | 10 | ||||
| 10 | Osamu Yamaguchi | 10 | ||||
| 11 | Hamed Al-Wahaibi | 10 | ||||
| 12 | Cody Crocker | 10 | ||||
| 13 | Alister McRae | 8 | ||||
| 14 | Geoff Argyle | 8 | ||||
| 15 | Pornsawan Siriwattanakul | 8 | ||||
| 16 | Kenneth Eriksson | 6 | ||||
| 17 | Simon Evans | 6 | ||||
| 18 | Fumio Nutahara | 6 | ||||
| 19 | Michael Guest | 4 | ||||
| 20 | Sakchai Hantrakul | 4 | ||||
| 21 | Brendon Mitchell | 4 | ||||
| 22 | Chi Wah Chan | 3 | ||||
| 23 | Gabriel Mendez | 3 | ||||
| 24 | Promnok Chattham | 3 | ||||
| 25 | Malcolm Stewart | 3 | ||||
| 26 | Saladin Mazlan | 2 | ||||
| 27 | Harun | 2 | ||||
| 28 | Martin Lintott | 2 | ||||
| 29 | Toshiteru Tomiyasu | 1 | ||||
| 30 | Jean-Louis Leyraud | 1 | ||||
| 31 | Kevin Stumpy Holmes | 1 | ||||
| 32 | Michael Kahlfuss | 1 |





Katsuiko Taguchi
Gustavo Trelles
Karamjit Singh
Volkan Işık
Matthias Kahle
Hamed Al-Wahaibi
Alister McRae
Kenneth Eriksson
Jean-Louis Leyraud