Advertising
Pos | Driver | |||||||||||||||||
Jean-Louis Schlesser Schlesser X301 Renault Mégane | ||||||||||||||||||
Miguel Prieto Mitsubishi Pajero | ||||||||||||||||||
Jutta Kleinschmidt Mitsubishi Pajero Evolution | ||||||||||||||||||
Kenjiro Shinozuka Mitsubishi Pajero Evolution | ||||||||||||||||||
Jose Maria Servia Schlesser X202 Renault Mégane | ||||||||||||||||||
Hiroshi Masuoka Mitsubishi Challenger | ||||||||||||||||||
Stéphane Peterhansel Nissan Patrol | ||||||||||||||||||
Thierry De Lavergne Nissan Patrol | ||||||||||||||||||
Jean-Pierre Fontenay Mitsubishi Pajero Evolution | ||||||||||||||||||
Salvador Servia Nissan Patrol | ||||||||||||||||||
Henri Pescarolo Nissan Patrol | ||||||||||||||||||
Grégoire De Mevius Nissan Patrol | ||||||||||||||||||
Bernard Hanciaux Nissan Patrol | ||||||||||||||||||
Gianni Lora Lamia Nissan Patrol | ||||||||||||||||||
Gérard Marcy Nissan Patrol | ||||||||||||||||||
Luc Alphand Mitsubishi Pajero Evolution | ||||||||||||||||||
Klever Kolberg Mitsubishi Pajero | ||||||||||||||||||
Carlos Souza Mitsubishi L200 | ||||||||||||||||||
Gillaume Gomez (254) Nissan Patrol | ||||||||||||||||||
Koen Wauters (229) Toyota HDJ 80 | ||||||||||||||||||
Xavier Foj Toyota KZJ 90 | ||||||||||||||||||
Dominique Housieaux Nissan Patrol | ||||||||||||||||||
Gérard Sarrazin Toyota Land Cruiser HDJ 100 | ||||||||||||||||||
Ramon Vila Altimir Nissan Patrol | ||||||||||||||||||
Toshinori Asaga (223) Toyota Land Cruiser HDJ 100 | ||||||||||||||||||
Aviv Kadshai (283) Toyota FZJ 80 | ||||||||||||||||||
Neil Woolridge (263) Mitsubishi Pajero | ||||||||||||||||||
Tom Wamberg Hummer Pick-up | ||||||||||||||||||
Bernard Dhont (241) Toyota HDJ 80 | ||||||||||||||||||
Fabrice Drouet (244) Range Rover RRI | ||||||||||||||||||
Albert Vanierschot (228) Toyota HDJ 80 | ||||||||||||||||||
Jean-Pierre Strugo Mitsubishi Pajero Evolution | ||||||||||||||||||
Alain Raynal (267) Toyota HDJ 80 | ||||||||||||||||||
Etienne Smulevici Mitsubishi L200 | ||||||||||||||||||
Richard Romagny (269) Toyota PHZH75 | ||||||||||||||||||
Jan Steensma (285) Toyota Land Cruiser | ||||||||||||||||||
Rafael Santiveri (256) Nissan Terrano II | ||||||||||||||||||
Joost Boxoen Mitsubishi Pajero Evolution | ||||||||||||||||||
Ritsuko Noshiro (242) Nissan Patrol | ||||||||||||||||||
Werner Zoetaert (284) Toyota HDJ 80 | ||||||||||||||||||
Jean-François Guinot (237) Mitsubishi Pajero | ||||||||||||||||||
Gérard Berliet (259) Toyota Hilux | ||||||||||||||||||
Alain Maria (282) Land Rover Defender | ||||||||||||||||||
Joisiane Gillier (271) Toyota BJ 75 | ||||||||||||||||||
Sven Quandt Mitsubishi Pajero Evolution | ||||||||||||||||||
Henry De Roissard (257) Nissan Terrano | ||||||||||||||||||
Ferran Marco (289) Toyota HDJ 80 | ||||||||||||||||||
Gregor Haug Land Rover Discovery | ||||||||||||||||||
Giacomo Vismara (214) Land Rover Discovery | ||||||||||||||||||
Patxi Barberena (265) Mitsubishi Pajero | ||||||||||||||||||
Sylviaine Goutaland (239) Nissan Patrol | ||||||||||||||||||
Miguel Agullo González Suzuki Samurai | ||||||||||||||||||
Hatem Achour Toyota KZJ73 | ||||||||||||||||||
Jean Pintos (266) Mercedes-Benz 300 GE | ||||||||||||||||||
Joa Gabriel (261) Nissan Terrano | ||||||||||||||||||
Serge Coudert (270) Nissan Patrol | ||||||||||||||||||
Paul Nogues Toyota Hilux | ||||||||||||||||||
Tino Schmidt (255) Mitsubishi V55 | ||||||||||||||||||
Laurent Bourgnon Nissan Patrol | ||||||||||||||||||
Tommaso Gazzoni Nissan Patrol | ||||||||||||||||||
Ivan Tholt (294) Toyota Land Cruiser | ||||||||||||||||||
Guy Grammet Mitsubishi Pajero | ||||||||||||||||||
Joost van Cauwenberge (238) Toyota HDJ 80 | ||||||||||||||||||
Bernard Andrieux (275) Toyota HDJ 80 | ||||||||||||||||||
Arilo de Alencar (277) Mitsubishi Pajero | ||||||||||||||||||
Jean-Paul Sibellas Mitsubishi Pajero | ||||||||||||||||||
Stephan Piech (297) Mitsubishi Pajero | ||||||||||||||||||
Marc van den Boom (245) Mitsubishi Pajero | ||||||||||||||||||
Jose Maria Gimenez Ford Explorer | ||||||||||||||||||
Jean-Pierre Cassegrain Mitsubishi Pajero Evolution | ||||||||||||||||||
António Santinho Mendes Seat Toledo Marathon | ||||||||||||||||||
Claude Arnoux (234) Buggy Arnoux Proto | ||||||||||||||||||
Paul von Guggenberg (225) Mercedes-Benz G560 | ||||||||||||||||||
Bernard Anquetil (226) Nissan Patrol | ||||||||||||||||||
Manuel Plaza Pérez Mitsubishi Pajero | ||||||||||||||||||
Javier Palma (279) Suzuki Jimmy | ||||||||||||||||||
Jacques Loomans (220) Mitsubishi Pajero | ||||||||||||||||||
Daniel Comolli (260) Nissan Patrol GR KY 260T | ||||||||||||||||||
Stéphane Henrard Toyota Duvel | ||||||||||||||||||
Paulo Camacho Nissan Terrano |
Comments
Author | Message |
---|---|
Ford78
2014-07-13 20:13 | All drivers finished! web.archive.org/web/19981205150158/http://www.dakar.fr/99fr/ |
Rinspeed 2014-07-13 18:06 | Ford78 wrote web.archive.org/web/20000817230801/http://www.dakar.fr/99fr/ But in non-finishers, I'm having a little problem: They caracterize the 1st stage as Étape 0. For example: web.archive.org/web/19981205150158/http://www.dakar.fr/99fr/ what is the problem?? 0 to 16 is for 17 stages like on this page. |
Ford78
2014-07-12 13:23 | Rinspeed wrote how you can get the finishers without retirements?? web.archive.org/web/20000817230801/http://www.dakar.fr/99fr/ But in non-finishers, I'm having a little problem: They caracterize the 1st stage as Étape 0. For example: web.archive.org/web/19981205150158/http://www.dakar.fr/99fr/ |
Rinspeed 2014-07-12 13:05 | Ford78 wrote I did all finishers but can't find the retirements. how you can get the finishers without retirements?? |
Ford78
2014-07-12 13:03 | I did all finishers but can't find the retirements. |
Rinspeed 2014-07-11 23:31 | For Patrol > no for second time, not same car. Why don't you put the results stages? |
Ford78
2014-07-11 23:14 | I'll finish tommorrow. I have to turn off computer. |
Ford78
2014-07-11 22:59 | Rinspeed wrote if you do it, do it correctly, not like in the past But the cars might not be the same as official drivers... Ex: For example, in 1998, Team Dessoude drove an diferent Patrol while the Bernard Hanciaux drove an Nissan Patrol. That car which we have is from Bernard Hanciaux (www.webcarstory.com/voiture.php?id=14950). So, should I put more engines in this car? Ex: 4.2 (Bernard Hanciaux) 4.2 (Team Dessoude) |
Rinspeed 2014-07-11 22:30 | Ford78 wrote I'm planning to finish the Dakar Rally 1999. What do you think? if you do it, do it correctly, not like in the past |
Ford78
2014-07-11 22:17 | I'm planning to finish the Dakar Rally 1999. What do you think? |
Add a comment
You must login to post comments...