Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kohei Hirate | 69 | ||||||||
| 2 | Yuji Tachikawa | 69 | ||||||||
| 3 | Koudai Tsukakoshi | 67 | ||||||||
| 4 | Toshihiro Kaneishi | 67 | ||||||||
| 5 | James Rossiter | 60 | ||||||||
| 6 | Kazuki Nakajima | 60 | ||||||||
| 7 | Frederic Makowiecki | 56 | ||||||||
| 8 | Naoki Yamamoto | 56 | ||||||||
| 9 | Kazuya Oshima | 52 | ||||||||
| 10 | Yuji Kunimoto | 52 | ||||||||
| 11 | Masataka Yanagida | 50 | ||||||||
| 12 | Ronnie Quintarelli | 50 | ||||||||
| 13 | Hiroaki Ishiura | 49 | ||||||||
| 14 | Juichi Wakisaka | 49 | ||||||||
| 15 | Andrea Caldarelli | 47 | ||||||||
| 16 | Daisuke Ito | 47 | ||||||||
| 17 | Joao Paulo de Oliveira | 46 | ||||||||
| 18 | Tsugio Matsuda | 46 | ||||||||
| 19 | Takashi Kogure | 37 | ||||||||
| 20 | Takuya Izawa | 37 | ||||||||
| 21 | Kosuke Matsuura | 31 | ||||||||
| 22 | Ralph Firman | 31 | ||||||||
| 23 | Satoshi Motoyama | 28 | ||||||||
| 24 | Yuhi Sekiguchi | 28 | ||||||||
| 25 | Hironobu Yasuda | 14 | ||||||||
| 26 | Michael Krumm | 14 | ||||||||
| 27 | Andre Couto | 9 | ||||||||
| 28 | Seiji Ara | 9 | ||||||||
| 29 | Daisuke Nakajima | 4 | ||||||||
| 30 | Ryo Michigami | 4 |



James Rossiter
Frederic Makowiecki
Ronnie Quintarelli
Joao Paulo de Oliveira
Ralph Firman
Michael Krumm
Andre Couto