Publicité
Pos | Pilote | ||||||||||||||||
Hiroshi Masuoka Mitsubishi Pajero | |||||||||||||||||
Jutta Kleinschmidt Mitsubishi Pajero | |||||||||||||||||
Kenjiro Shinozuka Mitsubishi Pajero | |||||||||||||||||
Jean-Pierre Fontenay Mitsubishi Pajero | |||||||||||||||||
Carlos Sousa Mitsubishi L200 | |||||||||||||||||
Saeed Al Hajri Mitsubishi L200 | |||||||||||||||||
Luc Alphand Mitsubishi Pajero (Diesel) | |||||||||||||||||
Klever Kolberg Mitsubishi Pajero (Diesel) | |||||||||||||||||
Jean-Jacques Ratet Toyota Land Cruiser | |||||||||||||||||
Nicolas Misslin Mitsubishi Pajero (Diesel) | |||||||||||||||||
Thierry de Lavergne Nissan Terrano | |||||||||||||||||
Bruno Lhotellerie (223) Mitsubishi Pajero | |||||||||||||||||
Laurent Bourgnon Nissan Terrano | |||||||||||||||||
Jean-Pierre Strugo Mercedes-Benz ML 430 | |||||||||||||||||
Toshinori Asaga Toyota Land Cruiser | |||||||||||||||||
Gianni Lora Lamia Mitsubishi Pajero (Diesel) | |||||||||||||||||
Josе Luis Monterde Nissan Patrol | |||||||||||||||||
Claude Arnoux Buggy Arnoux | |||||||||||||||||
Mark Miller Toyota Land Cruiser | |||||||||||||||||
Didier Vacher Nissan Patrol | |||||||||||||||||
Michel Salvatore (243) Toyota | |||||||||||||||||
Koen Wauters (255) Toyota HDJ 100 | |||||||||||||||||
Nir Barkat Mitsubishi Challenger | |||||||||||||||||
Ramón Vila Altimir (234) BMW | |||||||||||||||||
Nicolai Molte-Leth (294) Toyota Land Cruiser | |||||||||||||||||
Xavier Foj (244) Toyota | |||||||||||||||||
Grégoire De Mevius Nissan Pick-Up | |||||||||||||||||
Vanina Ickx (242) Toyota Land Cruiser | |||||||||||||||||
Salim Kamoun (293) Toyota | |||||||||||||||||
Jean François Guinot Nissan Terrano | |||||||||||||||||
Chris Leyds (295) Toyota | |||||||||||||||||
D. De Borrekens (302) Toyota | |||||||||||||||||
Jacky Bourgin (285) Nissan Terrano | |||||||||||||||||
Alois Haringer (257) Macmoter MD240 | |||||||||||||||||
Yves Morize (246) Mercedes-Benz ML430 | |||||||||||||||||
Philippe Gautier (278) Jeep Wrangler | |||||||||||||||||
Willy Claeys (312) Toyota HDJ 80 | |||||||||||||||||
Jean-Yves Menguy (271) Mercedes-Benz ML320 | |||||||||||||||||
Dominique Gibon (305) Toyota Land Cruiser | |||||||||||||||||
Ukyo Katayama (289) Toyota | |||||||||||||||||
Manuel Bauchau (267) Toyota Land Cruiser | |||||||||||||||||
Naoya Saiki (287) Toyota Land Cruiser (Diesel) | |||||||||||||||||
Hend Chaouch (281) Toyota | |||||||||||||||||
Martyna Wojciechowska (300) Toyota | |||||||||||||||||
Sergio Gora (299) Toyota | |||||||||||||||||
Fernando Gil Seat Cordoba | |||||||||||||||||
Dominique Housieaux (219) Nissan Navara | |||||||||||||||||
Franco Picco (248) Toyota HDJ 80 | |||||||||||||||||
Johnny Hallyday Nissan X-Trail | |||||||||||||||||
Stanislas De Saddeler (297) Toyota KZJ95 | |||||||||||||||||
Gintas Petrus (283) Toyota KZJ90 | |||||||||||||||||
Carl Rosenblad (303) Toyota KZJ95 | |||||||||||||||||
Hervé Diers (259) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
José Antonio Villaba (253) Mercedes-Benz ML430 Production 4x4 Essence | |||||||||||||||||
Philippe Derumigny (319) Nissan Patrol Superproduction 4x4 Essence | |||||||||||||||||
Stéphane Peterhansel Nissan Pick-Up | |||||||||||||||||
Manuel Plaza Perez Nissan Navara | |||||||||||||||||
Martin Balda (263) Mitsubishi Pajero Evolution | |||||||||||||||||
José Manuel Salinero (265) Nissan Navara | |||||||||||||||||
François Westenberg (272) Toyota Land Cruiser 4x4 Production Diesel | |||||||||||||||||
Matijs Joris (313) Toyota HDJ 80 Production Diesel | |||||||||||||||||
Yves Loubet (226) Mitsubishi Pajero (Diesel) | |||||||||||||||||
Jean-Pierre Cassegrain (247) Mitsubishi Pajero Evolution | |||||||||||||||||
Jean-Pierre Ducroux (262) Mercedes-Benz ML430 Production 4x4 Essence | |||||||||||||||||
Ludovic Leloup (269) Toyota HDJ 80 Superproduction 4x4 Diesel | |||||||||||||||||
Jean-Paul Libert (292) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
Etienne Smulevici (220) Nissan Navara | |||||||||||||||||
Christian Lassère (240) Toyota TJ | |||||||||||||||||
Jacques Loomans (236) Mercedes-Benz 400 GDi Superproduction 4x4 Diesel | |||||||||||||||||
Lukasz Komornicki (298) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
Jean-Michel Piccini (273) Toyota Hilux Super Production 4x4 Diesel | |||||||||||||||||
Stephen Stamp (276) Bowler Wildcat 200 | |||||||||||||||||
Gérard Debersee (256) Toyota Hilux Super Production 4x4 Diesel | |||||||||||||||||
Philippe Raud (274) Toyota Land Cruiser HDJ 80 4x4 Production Diesel (Prepared by Koro) | |||||||||||||||||
Eric Boyeldieu (268) Toyota Land Cruiser 11TJ80 Super Production 4x4 Diesel | |||||||||||||||||
Steven Rogers (279) Bowler Wildcat 200 | |||||||||||||||||
Lekavicius Arunas Toyota 33LNB8 | |||||||||||||||||
Jacky Lechleiter (254) Volkswagen New Beetle Superproduction 4x4 Essence | |||||||||||||||||
Thierry Andretta (231) Mitsubishi Pajero Production 4x4 Diesel | |||||||||||||||||
Balazs Szalai (270) Chevrolet Blazer | |||||||||||||||||
Nadia Gammoudi (266) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
Dror Cohen (252) Mitsubishi Pajero Diesel | |||||||||||||||||
Christophe Kerkhove (288) Toyota Land Cruiser | |||||||||||||||||
Hermannus Vaanholt (296) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
Christian Misslin (251) Mitsubishi Pajero (Diesel) | |||||||||||||||||
Jean Azar (318) Ford Ranger Super Production 4x4 Diesel | |||||||||||||||||
Yves Fromont (291) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
Alain Coquelle (261) Land Rover Discovery Production 4x4 Diesel | |||||||||||||||||
Jose Maria Servia Schlesser X202 Renault Kangoo | |||||||||||||||||
Emiel Lathouwers Toyota HDJ80 | |||||||||||||||||
Andre Vignes (258) Toyota Land Cruiser Super Production 4x4 Diesel | |||||||||||||||||
Bruno Saby Ford Protruck | |||||||||||||||||
Alex Bourgin (284) Buggy Renault | |||||||||||||||||
Maleck Ezzedine (317) Nissan 60L PRODUCTION 4X4 DIESEL | |||||||||||||||||
Paolo Picchiottino (310) Toyota Land Cruiser 4x4 Production Diesel | |||||||||||||||||
Jean-Louis Schlesser Schlesser X431 Renault Kangoo | |||||||||||||||||
Mark Round Bowler Wildcat | |||||||||||||||||
Eric Vigoroux (229) Chevrolet Pro Truck | |||||||||||||||||
Miguel Prieto Mitsubishi Pajero | |||||||||||||||||
Zvonimir Martincevic (314) Land Rover Defender SUPER PRODUCTION 4X4 DIESEL | |||||||||||||||||
Marc Joineau (222) Joineau | |||||||||||||||||
Stéphane Henrard Schlesser X433 Renault Kangoo | |||||||||||||||||
Werner Zoetaert (307) Buggy Volkswagen | |||||||||||||||||
Richard Cretier (311) Oxygen-Porsche | |||||||||||||||||
Shigeru Onoue (250) Suzuki Vitara | |||||||||||||||||
Stanislav Mironenko (315) Land Rover Discovery | |||||||||||||||||
Alain Kalvas (286) Mercedes-Benz 500GE | |||||||||||||||||
Bruno Valée (301) Toyota Land Cruiser | |||||||||||||||||
François Cros (304) Nissan Patrol | |||||||||||||||||
Stéphane Barbry (260) Land Rover Discovery | |||||||||||||||||
François Jacquot Peugeot P4 | |||||||||||||||||
Luis Guerreiro (320) Toyota Land Cruiser | |||||||||||||||||
Manuel Garmedia (264) Mitsubishi Pajero | |||||||||||||||||
Paul Nogues (233) Toyota Hilux | |||||||||||||||||
Philippe Wambergue (212) Ford Protruck |
Commentaires
Auteur | Message |
---|---|
Ford78
2014-05-29 20:51 | Rinspeed a écrit no in the second stage Put them in 2nd stage? OK.... |
Rinspeed 2014-05-29 20:48 | Ford78 a écrit Luis Guerreiro, Manuel Garmendia and Philippe Wambergue retired in stage 1. Should I put them results? Is because there was no stage in 1st stage. no in the second stage |
Ford78
2014-05-29 20:41 | Luis Guerreiro, Manuel Garmendia and Philippe Wambergue retired in stage 1. Should I put them results? Is because there was no stage in 1st stage. |
Ford78
2014-05-27 22:16 | Driver 20 drove a Nissan Patrol. Same for Monterde. -- Last edit: 2014-05-27 22:17:07 |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...