Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Björn Waldegård | 112 | ||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
| 2 | Hannu Mikkola | 111 | ||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
| 3 | Markku Alén | 68 | ||||||||||||
Markku Alén | ||||||||||||||
| 4 | Ari Vatanen | 50 | ||||||||||||
Ari Vatanen | ||||||||||||||
Ari Vatanen | ||||||||||||||
| 5 | Timo Salonen | 50 | ||||||||||||
Timo Salonen | ||||||||||||||
| 6 | Bernard Darniche | 40 | ||||||||||||
| 7 | Jean Ragnotti | 25 | ||||||||||||
| 8 | Andrew Cowan | 22 | ||||||||||||
Andrew Cowan | ||||||||||||||
| 9 | Walter Röhrl | 21 | ||||||||||||
| 10 | Antonio Fassina | 20 | ||||||||||||
| 11 | Shekhar Mehta | 20 | ||||||||||||
| 12 | Stig Blomqvist | 20 | ||||||||||||
| 13 | Ove Andersson | 20 | ||||||||||||
Ove Andersson | ||||||||||||||
| 14 | Andy Dawson | 20 | ||||||||||||
| 15 | Pentti Airikkala | 16 | ||||||||||||
| 16 | Blair Robson | 15 | ||||||||||||
| 17 | Russell Brookes | 15 | ||||||||||||
| 18 | Harry Källström | 14 | ||||||||||||
Harry Källström | ||||||||||||||
| 19 | Attilio Bettega | 12 | ||||||||||||
Attilio Bettega | ||||||||||||||
| 20 | Pierre-Louis Moreau | 12 | ||||||||||||
| 21 | Michèle Mouton | 12 | ||||||||||||
| 22 | Alain Coppier | 10 | ||||||||||||
| 22 | Alain Coppier | 10 | ||||||||||||
Alain CoppierDatsun Violet KPL710 | ||||||||||||||
Alain Coppier | ||||||||||||||
| 23 | Jean-Claude Andruet | Ab | 10 | |||||||||||
| 24 | Paul Adams | 10 | ||||||||||||
| 25 | Tony Pond | 10 | ||||||||||||
| 26 | Ulf Grönholm | 10 | ||||||||||||
| 27 | Vic Preston Jr | Ab | 10 | |||||||||||
| 28 | Anastasios Markouizos | 8 | ||||||||||||
| 29 | Carlos Torres | 8 | ||||||||||||
| 30 | Dario CerratoOpel Ascona B | 8 | ||||||||||||
| 31 | Rauno Aaltonen | 8 | ||||||||||||
| 32 | Shane Murland | 8 | ||||||||||||
| 33 | Taisto Heinonen | 8 | ||||||||||||
| 34 | Alain AmbrosinoPeugeot 504 V6 Coupé | 6 | ||||||||||||
| 35 | Bernard PiconeOpel Kadett GT/E | 6 | ||||||||||||
| 36 | Björn Johansson | 6 | ||||||||||||
| 37 | David ParkesFord Escort 1.6 | 6 | ||||||||||||
| 38 | Harald Demuth | 6 | ||||||||||||
| 39 | Hendrik BlokMitsubishi Mirage | 6 | ||||||||||||
| 40 | Iórgos Moschous | 6 | ||||||||||||
| 41 | Jean-Pierre NicolasPorsche Carrera RS | 6 | ||||||||||||
Jean-Pierre Nicolas | ||||||||||||||
Jean-Pierre Nicolas | ||||||||||||||
| 42 | John Taylor | 6 | ||||||||||||
| 43 | Lasse LampiFord Escort RS | 6 | ||||||||||||
| 44 | Angelo Presotto | 4 | ||||||||||||
| 45 | Brian GreenFord Escort RS | 4 | ||||||||||||
| 46 | Evangelos Gallo | 4 | ||||||||||||
| 47 | Freddy Kottulinsky | 4 | ||||||||||||
| 48 | Jack SwayzeDatsun 160J | 4 | ||||||||||||
| 49 | Michel Mitri | 4 | ||||||||||||
| 50 | Mike Kirkland | 4 | ||||||||||||
| 51 | Ola Strömberg | 4 | ||||||||||||
Ola StrömbergSaab 99 Turbo | ||||||||||||||
| 52 | Paul Rouby | 4 | ||||||||||||
| 53 | Tapio Rainio | 4 | ||||||||||||
| 54 | Antonio TognanaOpel Kadett GT/E | 3 | ||||||||||||
| 55 | Claude LaurentVolkswagen Golf GTI | 3 | ||||||||||||
Claude LaurentPeugeot 104 ZS | ||||||||||||||
| 56 | Guy Fréquelin | 3 | ||||||||||||
| 57 | Jean-Pierre MariToyota Starlet | 3 | ||||||||||||
| 58 | Jean-Pierre PaureDatsun 160J Gr. 1 | 3 | ||||||||||||
| 59 | Joaquim Santos | 3 | ||||||||||||
| 60 | Lars Carlsson | 3 | ||||||||||||
| 61 | Per Eklund | 3 | ||||||||||||
Per Eklund | Ab | |||||||||||||
Per EklundTriumph TR 7 V8 | Ab | |||||||||||||
| 62 | Roger GossMazda RX 3 | 3 | ||||||||||||
| 63 | Václav Blahna | 3 | ||||||||||||
| 64 | Domenico Grosoli | 2 | ||||||||||||
| 65 | Erkki Pitkänen | 2 | ||||||||||||
| 66 | Jacques AlmérasPorsche Carrera RS | Ab | 2 | |||||||||||
| 67 | Jean Bondrille | 2 | ||||||||||||
| 68 | John Haugland | 2 | ||||||||||||
| 69 | Jorge OrtigãoOpel Ascona SR | 2 | ||||||||||||
| 70 | Malcolm StewartFord Escort Mexico | 2 | ||||||||||||
| 71 | Nicole QuimetDatsun 510 | 2 | ||||||||||||
| 72 | Nikolay ElizarovVAZ 2103 | 2 | ||||||||||||
Nikolay ElizarovLada 21011 | ||||||||||||||
| 73 | Bob RobbDatsun Violet 710 | 1 | ||||||||||||
| 74 | Greg Carr | 1 | ||||||||||||
| 75 | Jean-Charles Martinetti | 1 | ||||||||||||
| 76 | Marques BaptistaOpel Ascona SR | 1 | ||||||||||||
| 77 | Paolo PasuttiPorsche Carrera RS | 1 | ||||||||||||
| 78 | Paul BourgeoisMitsubishi Colt | 1 | ||||||||||||
| 79 | Pekka Vilpponen Ford Escort RS | 1 | ||||||||||||
| 80 | Sandro Munari | 1 | ||||||||||||
| 81 | Sergey VukovichLada 21011 | 1 | ||||||||||||
Sergey VukovichLada 1300 Rallye | ||||||||||||||
| 82 | Sven-Inge Neby | 1 |













Walter Röhrl
Hendrik Blok
Václav Blahna
John Haugland
Nikolay Elizarov
Greg Carr