Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Eriksson | 65 | ||||||
| 2 | Richard Burns | 58 | ||||||
Richard Burns | ||||||||
Richard Burns | ||||||||
| 3 | Piero Liatti | 43 | ||||||
| 4 | Carlos Sainz | 32 | ||||||
| 5 | Colin McRae | 30 | ||||||
| 6 | Kenjiro Shinozuka | 24 | ||||||
Kenjiro Shinozuka | ||||||||
| 7 | Karamjit Singh | 24 | ||||||
| 8 | Yoshihiro Kataoka | 22 | ||||||
Yoshihiro Kataoka | ||||||||
| 9 | Ari Vatanen | 20 | ||||||
| 10 | Tommi Mäkinen | 20 | ||||||
Tommi Mäkinen | ||||||||
Tommi Mäkinen | ||||||||
| 11 | Peter Bourne (Possum)Subaru Impreza A4 | 13 | ||||||
Peter Bourne (Possum) | Ret | |||||||
Peter Bourne (Possum) | ||||||||
| 12 | Juha Kankkunen | 12 | ||||||
| 13 | Yoshio Fujimoto | Ret | 12 | |||||
| 14 | Joe McAndrew | 10 | ||||||
| 15 | Shigeyuki Konishi | 10 | ||||||
| 16 | Michael Guest | 8 | ||||||
| 17 | Reza Pribadi | 8 | ||||||
| 18 | Tolley Challis | 8 | ||||||
Tolley Challis | ||||||||
| 19 | Nobuhiro Tajima | 7 | ||||||
Nobuhiro TajimaSuzuki Baleno A6 | ||||||||
| 20 | Toshiteru Tomiyasu | 7 | ||||||
| 21 | Bruno Thiry | 6 | ||||||
| 22 | Greg Graham | 6 | ||||||
| 23 | Michael Lieu | 6 | ||||||
| 24 | T. Xian | 6 | ||||||
| 25 | Marty Roestenberg | 4 | ||||||
| 26 | Bruce Herbert | 3 | ||||||
| 27 | Chi Wah Chan | 3 | ||||||
| 28 | Irvan Gading | 3 | ||||||
| 29 | Chandra Alim | 2 | ||||||
| 30 | Emil Triner | 2 | ||||||
| 31 | Takako Nakano | 2 | ||||||
| 32 | Wayne Bell | 2 | ||||||
| 33 | Chawal Sinthukiow | 2 | ||||||
| 34 | Andy McTighe | 1 | ||||||
| 35 | Bambang Hartono | 1 | ||||||
| 36 | David Black | 1 | ||||||
| 37 | Ed Ordynski | 1 | ||||||
| 38 | Katsuhiko Taguchi | 1 | ||||||
Katsuhiko Taguchi | ||||||||
| 39 | Pak Wing Tam | 1 |







Kenneth Eriksson
Richard Burns
Piero Liatti
Carlos Sainz
Kenjiro Shinozuka
Ari Vatanen
Bruno Thiry
Michael Lieu
Emil Triner