Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Peterhansel | |||||||||||||||||
| 2 | Hiroshi Masuoka | |||||||||||||||||
| 3 | Jean-Louis Schlesser | |||||||||||||||||
| 4 | Luc Alphand | |||||||||||||||||
| 5 | Andrea Mayer | |||||||||||||||||
| 6 | Bruno Saby | |||||||||||||||||
| 7 | Giniel De Villiers | |||||||||||||||||
| 8 | Grégoire De Mevius | |||||||||||||||||
| 9 | Thierry MagnaldiFast & Speed Buggy | |||||||||||||||||
| 10 | Nasser Al-Attiyah | |||||||||||||||||
| 11 | Klever Kolberg | |||||||||||||||||
| 12 | Thierry De LavergneNissan Terrano | |||||||||||||||||
| 13 | Dominique Housieaux | |||||||||||||||||
| 14 | Lukasz Komornicki | |||||||||||||||||
| 15 | Pronsawan Siriwattanakul | |||||||||||||||||
| 16 | Jacky Loomans | |||||||||||||||||
| 17 | Thierry Charbonnier | |||||||||||||||||
| 18 | Etienne Smulevici | |||||||||||||||||
| 19 | Josep Maria Servia | |||||||||||||||||
| 20 | Colin McRae | |||||||||||||||||
| 21 | Jutta Kleinschmidt | |||||||||||||||||
| 22 | Ikemachi YoshioNissan Patrol | |||||||||||||||||
| 23 | Ramon Dalmau | |||||||||||||||||
| 24 | Isabelle PatissierNissan Terrano | |||||||||||||||||
| 25 | Bernardo Vilar | |||||||||||||||||
| 26 | Eric VigourouxChevrolet Protruck | |||||||||||||||||
| 27 | Jean-Yves MenguyMercedes-Benz ML | |||||||||||||||||
| 28 | Mark Round | |||||||||||||||||
| 29 | Andris DambisOSC Oscar | |||||||||||||||||
| 30 | Claude Terrier | |||||||||||||||||
| 31 | Dominique GibonToyota Land Cruiser | |||||||||||||||||
| 32 | Alain RaynalToyota HDJ 80 | |||||||||||||||||
| 33 | Xavier FojToyota Land Cruiser | |||||||||||||||||
| 34 | Janis AzisOSC Oscar | |||||||||||||||||
| 35 | Jose Manuel Salinero | |||||||||||||||||
| 36 | Fabrice DrouetLand-Rover Discovery | |||||||||||||||||
| 37 | Claude Surret | |||||||||||||||||
| 38 | Christian BarbierToyota Land Cruiser | |||||||||||||||||
| 39 | Daniel Debot (300)Toyota Land Cruiser HDJ 80 (T2/3 Superproduction) | |||||||||||||||||
| 40 | Jean-Pierre Ducroux (262)Land Rover Discovery (T2/3 Superproduction Essence) | |||||||||||||||||
| 41 | Janis Naglis (326) | |||||||||||||||||
| 42 | Lassoued Abla (351)Toyota Land Cruiser HZJ 80 (T2/3 Superproduction Diesel) | |||||||||||||||||
| 43 | Ido Nisen Cohen (295)Mitsubishi Pajero (Production Tout Terrain Diesel) | |||||||||||||||||
| 44 | Andris Lukstins (345)Oscar OSC | |||||||||||||||||
| 45 | Dominique Bas (292)Toyota Land Cruiser HDJ 80 (T2/3 Superproduction Diesel) | |||||||||||||||||
| 46 | Luo Ding (304)Mitsubishi Pajero (T2/3 Superproduction Diesel) | |||||||||||||||||
| 47 | Javier Herrador (298)Toyota Land Cruiser (Production Tout Terrain Diesel) | |||||||||||||||||
| 48 | Jean-Michel Piccini (278)Toyota Hilux (T2/3 Superproduction Diesel) | |||||||||||||||||
| 49 | Patrick Sireyjol (353) | |||||||||||||||||
| 50 | François Anfrye (307)Toyota Land Cruiser (T2/3 Superproduction Diesel) | |||||||||||||||||
| 51 | Shigeru Onoue (287)Suzuki Vitara (T2/3 Superproduction Essence) | |||||||||||||||||
| 52 | Balasz Szalay (219)Chevrolet Blazer (T2/3 Superproduction Essence) | |||||||||||||||||
| 53 | Gérard Cuynet (276)Toyota Land Cruiser (T2/3 Superproduction Diesel) | |||||||||||||||||
| 54 | Anne-Marie Jobin (281)Toyota Land Cruiser (T2/3 Superproduction Essence) | |||||||||||||||||
| 55 | Salim Kamoun (279)Toyota KDJ (Production Tout Terrain) | |||||||||||||||||
| 56 | José Manuel Galan Pérez (325)Toyota Land Cruiser (T2/3 Superproduction Diesel) | |||||||||||||||||
| 57 | Ningjun Lu (303)Nissan Paladin | |||||||||||||||||
| 58 | Roger Darroux (258)Toyota Land Cruiser HZJ 78 T2/3 Superproduction Diesel) | |||||||||||||||||
| 59 | Branko Krajnc (297)Mercedes-Benz ML 500 (T2/3 Superproduction Essence) | |||||||||||||||||
| 60 | Yves Fromont (289)Toyota Land Cruiser KZJ 95 | |||||||||||||||||
| NC | Abdou Thiam (333)Toyota Land Cruiser HDJ 80 (T2/3 Superproduction Diesel) | |||||||||||||||||
| NC | Ari Vatanen | |||||||||||||||||
| NC | Mark MillerChevrolet Protruck | |||||||||||||||||
| NC | Kenjiro Shinozuka | |||||||||||||||||
| NC | Paul Belmondo | Ab | ||||||||||||||||
| NC | Philippe Gache | |||||||||||||||||
| NC | Miki Biasion | |||||||||||||||||
| NC | Nicolas Misslin | |||||||||||||||||
| NC | Yves Loubet | |||||||||||||||||
| NC | Chris Leyds (329) | |||||||||||||||||
| NC | Christian Poirault (301)Toyota Land Cruiser |








Hiroshi Masuoka
Andrea Mayer
Giniel De Villiers
Grégoire De Mevius
Nasser Al-Attiyah
Klever Kolberg
Lukasz Komornicki
Pronsawan Siriwattanakul
Colin McRae
Bernardo Vilar
Andris Dambis
Lassoued Abla (351)
Ido Nisen Cohen (295)
Luo Ding (304)
Balasz Szalay (219)
Branko Krajnc (297)
Ari Vatanen
Mark Miller
Miki Biasion
Chris Leyds (329)
Because some of stages are confusing. (Each stage, there's driver... It was supposed to be sepparate just like the official website of Dakar)
so don't do Dakar 2004