Advertising
Pos | Driver | Points | ||||||||||
Philippe Bugalski Citroen Xsara Kit Car | ||||||||||||
Eric Rousset BMW M3 FA8 | ||||||||||||
Cyril Henny Peugeot 306 Maxi Evo 2 | ||||||||||||
Benoît Rousselot Renault Mégane Maxi | ||||||||||||
Jérôme Galpin Renault Mégane Maxi | ||||||||||||
Mark Champeau Subaru Impreza WRC98 | ||||||||||||
Francis Mariani Subaru Impreza 555 | ||||||||||||
Cédric Robert Peugeot 306 S16 N3 | ||||||||||||
Sébastien Loeb Citroen Saxo Kit Car | ||||||||||||
Eric Fabre Citroen AX GTi N1 | ||||||||||||
José Barbara Ford Escort RS Cosworth A8 | ||||||||||||
Pascal Thomasse Subaru Impreza 555 | ||||||||||||
Gilles Nantet Porsche 911 SC F13 | ||||||||||||
Jacques Maraval BMW 320i F13 | ||||||||||||
Hugues Chareyre Peugeot 106 XSi A5 | ||||||||||||
Thierry Dard Honda Civic VTi N2 | ||||||||||||
Marc Vilte Peugeot 306 S16 N3 | ||||||||||||
Daniel Forès Citroen Saxo Kit Car | ||||||||||||
Alain Pellerey Citroen Saxo Kit Car | ||||||||||||
Arnaud Mordacq Ford Escort RS Cosworth A8 | ||||||||||||
Serge Amorotti Ford Escort RS Cosworth N4 | ||||||||||||
Jean-François Berenguer Citroen Saxo Kit Car | ||||||||||||
Eddie Mercier Renault Mégane Maxi |
Comments
Author | Message |
---|---|
Ford78
2013-10-26 00:02 | Thanks. |
Rinspeed 2013-10-26 00:01 | done |
Ford78
2013-10-25 23:59 | PS: Also the driver 160- It was supposed to be nr. 10842, not 10843. |
Ford78
2013-10-25 23:55 | Rinspeed: Can you fix the number of databse of the drivers 49, 63, 66, 71, 72, 98, 104, 118, 130, 137, 155 and 176, please? Is because when I added this champ, I accidentaly putted the 10805 (Evolution VII N4), it was supposed to be 10807 (Evolution V N4). |
Add a comment
You must login to post comments...