Advertising
Pos | Driver | |||||||||||||||
Luc Alphand Mitsubishi Pajero Evolution | ||||||||||||||||
Giniel De Villiers Volkswagen Race Touareg 2 | ||||||||||||||||
Nani (Joan) Roma Mitsubishi Pajero Evolution | ||||||||||||||||
Stéphane Peterhansel Mitsubishi Pajero Evolution | ||||||||||||||||
Mark Miller Volkswagen Race Touareg 2 | ||||||||||||||||
Jean-Louis Schlesser Schlesser X824 | ||||||||||||||||
Carlos Sousa Nissan Navara | ||||||||||||||||
Bruno Saby Volkswagen Race Touareg 2 | ||||||||||||||||
Guerlain Chicherit BMW X3 CC | ||||||||||||||||
Thierry Magnaldi Schlesser X822 | ||||||||||||||||
Carlos Sainz Volkswagen Race Touareg 2 | ||||||||||||||||
Philippe Gache Buggy SMG | ||||||||||||||||
Jean-François Guinot Volkswagen Buggy | ||||||||||||||||
Josep Maria Servia Schlesser X802 | ||||||||||||||||
Alfie Cox BMW X3 CC | ||||||||||||||||
Ivan Erik Toffelsen Bowler Wildcat | ||||||||||||||||
Jean-Jacques Ratet Toyota Land Cruiser HDJ 100 | ||||||||||||||||
Bob Ten Harkel Bowler Wilcat | ||||||||||||||||
Lang Xu Nissan Paladin | ||||||||||||||||
Christian Lavielle Nissan Patrol | ||||||||||||||||
Miguel Barbosa Nissan X-Trail | ||||||||||||||||
Yoshio Ikemachi Toyota Land Cruiser HDJ 100 | ||||||||||||||||
Jean-Pierre Strugo Mercedes Benz ML 430 | ||||||||||||||||
Jose Luis Monterde BMW X5 CC | ||||||||||||||||
Leonid Novitskiy Nissan Pathfinder R51 | ||||||||||||||||
Toshinori Asaga Toyota Land Cruiser HDJ 100 | ||||||||||||||||
Patrick Martin Bowler Wildcat 200 | ||||||||||||||||
Xavier Foj Toyota Land Cruiser | ||||||||||||||||
Balazs Szalay Opel Frontera | ||||||||||||||||
Yves Fromont Bowler Wildcat | ||||||||||||||||
René Metge Nissan Pathfinder | ||||||||||||||||
Adélio Machado (440) Toyota Land Cruiser KDJ120 | ||||||||||||||||
Nuno Inocêncio (363) Mitsubishi Pajero | ||||||||||||||||
Lino Carapeta (428) Bowler Wildcat | ||||||||||||||||
Ricardo Leal dos Santos (358) Mitsubishi Pajero DiD | ||||||||||||||||
Pedro Gameiro (326) Nissan Patrol GR | ||||||||||||||||
Eric Vigouroux Chevrolet Silverado | ||||||||||||||||
Luis Ferreira (480) Land Rover Discovery 110 TD5 | ||||||||||||||||
Carlos Matos (481) Land Rover Discovery 110 TD5 | ||||||||||||||||
Carlos Medeiros (423) Land Rover Defender | ||||||||||||||||
Etienne Smulevici (348) Nissan Navara | ||||||||||||||||
Céu Pires de Lima (442) Toyota Land Cruiser | ||||||||||||||||
Stephane Henrard Volkswagen Race Touareg | ||||||||||||||||
Jutta Kleinschmidt Volkswagen Race Touareg 2 | ||||||||||||||||
Matthias Kahle Fast & Speed Buggy Evo 3 | ||||||||||||||||
Nasser Al-Attiyah BMW X3 CC | ||||||||||||||||
Robby Gordon Hummer H3 | ||||||||||||||||
Hiroshi Masuoka Mitsubishi Pajero Evolution | ||||||||||||||||
Josep Nicolas Gonzalez (429) Bowler Wildcat | ||||||||||||||||
Kléber Kolberg (342) Mitsubishi Pajero V6 | ||||||||||||||||
Michel Turon-Barrère (364) Buggy Fouquet |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...