Advertising
Pos | Driver | Points | ||||||||
Nicolas Bernardi Peugeot 206 WRC | ||||||||||
Patrick Henry Peugeot 206 WRC | ||||||||||
Bryan Bouffier Peugeot 206 S1600 | ||||||||||
Nicolas Vouilloz Subaru Impreza WRC2003 | ||||||||||
Cédric Robert Renault Clio S1600 | ||||||||||
Pascal Enjolras Peugeot 306 Maxi Evo 1 | ||||||||||
Jérôme Galpin Peugeot 206 WRC | ||||||||||
Lionel Nicolas Renault Clio Ragnotti N3 | ||||||||||
Eddie Mercier Renault Clio Ragnotti N3 | ||||||||||
Frédéric Cappuccio Peugeot 206 RC N3 | ||||||||||
Damien Delanoue Mitsubishi Lancer Evolution VIII N4 | ||||||||||
Frédéric Duchas Peugeot 106 Rallye N1 | ||||||||||
Eric Mauffrey Ford Escort RS Cosworth Group A | ||||||||||
Emmanuel Guigou Renault Clio S1600 | ||||||||||
Gérald Fabregat Renault Clio Ragnotti N3 | ||||||||||
Eric Lafont Peugeot 106 XSi F2/13 | ||||||||||
Eric Dupont Mitsubishi Lancer Evolution VII N4 | ||||||||||
Franck Amaudru Renault Clio S1600 | ||||||||||
Patrick Colleie Citroen Saxo VTS A6 | ||||||||||
Jimmy Mannessier Toyota Celica GT-Four ST205 A8 | ||||||||||
Gilles Nantet BMW 318 Compact F2/14 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...