Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||
![]() Vauxhall Astra Kit Car | ||||||||
![]() Vauxhall Astra Kit Car | ||||||||
![]() Volkswagen Golf IV Kit Car | ||||||||
![]() Peugeot 106 Maxi | ||||||||
![]() Proton Satria Kit Car | ||||||||
![]() Hyundai Coupé Kit Car | ||||||||
![]() Hyundai Coupé Kit Car | ||||||||
![]() Proton Satria A6 | ||||||||
![]() Peugeot 106 Maxi | ||||||||
![]() Volkswagen Golf III Kit Car | ||||||||
![]() Peugeot 206 GT A7 | ||||||||
![]() Volkswagen Golf IV Kit Car | ||||||||
![]() Ford Puma Kit Car | ||||||||
![]() Citroen Saxo Kit Car | ||||||||
![]() Vauxhall Astra GSi 16V A7 | ||||||||
![]() Honda Integra Type-R N3 | ||||||||
![]() Opel Corsa GSi N2 | ||||||||
![]() Proton Satria N2 | ||||||||
![]() Peugeot 306 S16 N3 | ||||||||
![]() Proton Satria N2 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...