Advertising
Pos | Driver | Points | ||||||
Marko Ipatti Mitsubishi Lancer Evolution VI N4 | ||||||||
Mark Higgins Vauxhall Astra Kit Car | ||||||||
Neil Wearden Vauxhall Astra Kit Car | ||||||||
Tapio Laukkanen Volkswagen Golf IV Kit Car | ||||||||
Justin Dale Peugeot 106 Maxi | ||||||||
Mats Andersson Proton Satria Kit Car | ||||||||
Jarmo Kytölehto Hyundai Coupé Kit Car | ||||||||
Andrew Pinker Hyundai Coupé Kit Car | ||||||||
Charlie Jukes Proton Satria A6 | ||||||||
David Higgins Peugeot 106 Maxi | ||||||||
Jock Amstrong Volkswagen Golf III Kit Car | ||||||||
Ellya Gold Peugeot 206 GT A7 | ||||||||
Jani Pirttinen Volkswagen Golf IV Kit Car | ||||||||
Martin Rowe Ford Puma Kit Car | ||||||||
Niall McShea Citroen Saxo Kit Car | ||||||||
Dennis Tate Vauxhall Astra GSi 16V A7 | ||||||||
Charlie Exton Honda Integra Type-R N3 | ||||||||
Ian Barrett Opel Corsa GSi N2 | ||||||||
Steve Head Proton Satria N2 | ||||||||
Simon Thomas Peugeot 306 S16 N3 | ||||||||
Steve McDonald Proton Satria N2 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...