Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gustavo Trelles | 55 | |||||||||
Gustavo Trelles | |||||||||||
| 2 | Uwe Nittel | 50 | |||||||||
Uwe Nittel | |||||||||||
| 3 | Pascal Smets | 17 | |||||||||
| 4 | Ed Ordynski | 13 | |||||||||
| 5 | Hideaki Miyoshi | 13 | |||||||||
Hideaki Miyoshi | |||||||||||
| 6 | Kenneth Bäcklund | 13 | |||||||||
| 7 | Michael Lieu | 13 | |||||||||
| 8 | Pasi Hagström | 13 | |||||||||
| 9 | Olli Harkki | 10 | |||||||||
| 10 | Patrick Njiru | 10 | |||||||||
| 11 | Shigeyuki Konishi | 10 | |||||||||
| 12 | Stig-Olov Walfridsson | 10 | |||||||||
| 13 | Yoshihiro Kataoka | Ret | 10 | ||||||||
| 14 | Ferrán Font | 8 | |||||||||
| 15 | Jorge Recalde | 8 | |||||||||
| 16 | Chandra Alim | 7 | |||||||||
| 17 | Daniel Preto | 7 | |||||||||
| 18 | Giovanni Manfrinato | 7 | |||||||||
| 19 | Jacques Andreani | 7 | |||||||||
| 20 | Jim Heater-Hayes | 7 | |||||||||
| 21 | Karamjit Singh | 7 | |||||||||
| 22 | Alejandro Schamuk | 6 | |||||||||
| 23 | Jordi Grino | 6 | |||||||||
| 24 | Bambang Hartono | 5 | |||||||||
| 25 | Fabio Bolognesi | 5 | |||||||||
| 26 | Gert Blomqvist | 5 | |||||||||
| 27 | Katsuiko Taguchi | 5 | |||||||||
| 28 | Pavlos Moschoutis | 5 | |||||||||
| 29 | Tanveer Alam | 5 | |||||||||
| 30 | Dean Herridge | 5 | |||||||||
| 31 | Eugenio Lozza | 5 | |||||||||
| 32 | Giancarlo Storti | 4 | |||||||||
| 33 | Ioánnis Konstantakos | 4 | |||||||||
| 34 | Ivar Raidam | 4 | |||||||||
| 35 | Juha Kangas | 4 | |||||||||
Juha Kangas | |||||||||||
| 36 | Luca Baldini | 4 | |||||||||
| 37 | Nishit Patel | 4 | |||||||||
| 38 | Toshiaki Endo | 4 | |||||||||
| 39 | Stefan Reininger | 4 | |||||||||
| 40 | David Nafria | 4 | |||||||||
| 41 | Enrique LevalleSuzuki Swift GTi N1 | 4 | |||||||||
| 42 | Miguel Fuster | 4 | |||||||||
| 43 | Harun Nasution | 3 | |||||||||
| 44 | Mark Tillbury | 3 | |||||||||
| 45 | Michael Guest | 3 | |||||||||
| 46 | Níkos Polytanos | 3 | |||||||||
| 47 | Riho Parts | 3 | |||||||||
| 48 | Roberto Cirio | 3 | |||||||||
| 49 | Marco Tempestini | 3 | |||||||||
| 50 | Bror Danielsson | 2 | |||||||||
| 51 | Jamil Khan | 2 | |||||||||
| 52 | Masayuki Akaba | 2 | |||||||||
| 53 | Mikko Dahlman | 2 | |||||||||
| 54 | Norberto Gomez | 2 | |||||||||
| 55 | Tomoyuki Yamanaka | 2 | |||||||||
| 56 | Anders Rådström | 1 | |||||||||
| 57 | Antonello Fidanza | 1 | |||||||||
| 58 | Mikio Saito | 1 | |||||||||
| 59 | Piergiorgio Bedini | 1 | |||||||||
Piergiorgio Bedini | |||||||||||
Piergiorgio Bedini |










Gustavo Trelles
Uwe Nittel
Pascal Smets
Hideaki Miyoshi
Michael Lieu
Ferrán Font
Jacques Andreani
Karamjit Singh
Alejandro Schamuk
Ivar Raidam
Stefan Reininger
Mark Tillbury