Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stig Blomqvist | 125 | ||||||||||||
Stig Blomqvist | ||||||||||||||
| 2 | Hannu Mikkola | 104 | ||||||||||||
Hannu Mikkola | Ret | |||||||||||||
Hannu Mikkola | ||||||||||||||
| 3 | Markku Alén | 90 | ||||||||||||
| 4 | Ari Vatanen | 60 | ||||||||||||
| 5 | Attilio Bettega | 49 | ||||||||||||
| 6 | Miki Biasion | 43 | ||||||||||||
| 7 | Per Eklund | 30 | ||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
| 8 | Björn Waldegård | Ret | Ret | 28 | ||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | Ret | |||||||||||||
| 9 | Shekhar Mehta | 27 | ||||||||||||
Shekhar Mehta | ||||||||||||||
| 10 | Timo Salonen | 27 | ||||||||||||
| 11 | Walter Röhrl | Ret | 26 | |||||||||||
Walter Röhrl | Ret | Ret | Ret | |||||||||||
| 12 | Michèle Mouton | 25 | ||||||||||||
Michèle Mouton | ||||||||||||||
| 13 | Jean Ragnotti | 20 | ||||||||||||
Jean Ragnotti | ||||||||||||||
| 14 | Jean-Pierre Nicolas | 18 | ||||||||||||
| 15 | Rauno Aaltonen | 15 | ||||||||||||
| 16 | Henri Toivonen | 12 | ||||||||||||
| 17 | Jorge Recalde | 12 | ||||||||||||
| 18 | Kalle GrundelVolkswagen Golf I GTi | 12 | ||||||||||||
Kalle Grundel | ||||||||||||||
| 19 | Alain Ambrosino | 10 | ||||||||||||
| 20 | Fabrizio Tabaton | 10 | ||||||||||||
| 21 | Jean-Luc Thérier | 10 | ||||||||||||
| 22 | Mario Stillo | 10 | ||||||||||||
| 23 | Mats Jonsson | 10 | ||||||||||||
| 24 | David Horsey | 8 | ||||||||||||
| 25 | John Buffum | 8 | ||||||||||||
| 26 | Juha Kankkunen | Ret | 8 | |||||||||||
Juha Kankkunen | Ret | |||||||||||||
Juha Kankkunen | Ret | |||||||||||||
| 27 | Lars-Erik TorphOpel Ascona A7 | 8 | ||||||||||||
| 28 | Russell Brookes | 8 | ||||||||||||
| 29 | Yasuhiro Iwase | 8 | ||||||||||||
| 30 | Björn JohanssonOpel Ascona A7 | 6 | ||||||||||||
| 31 | Jean-Claude Andruet | 6 | ||||||||||||
Jean-Claude Andruet | ||||||||||||||
| 32 | Miguel Torrás | 6 | ||||||||||||
| 33 | Patrick TauziacMitsubishi Colt A7 | 6 | ||||||||||||
| 34 | Reg Cook | 6 | ||||||||||||
| 35 | Vic Preston Jr. | 6 | ||||||||||||
| 36 | Bernard Darniche | 4 | ||||||||||||
Bernard Darniche | ||||||||||||||
| 37 | Carlos BassiPeugeot 504 B11 | 4 | ||||||||||||
| 38 | Erkki Pitkänen | 4 | ||||||||||||
| 39 | Jimmy McRae | 4 | ||||||||||||
| 40 | Kenneth ErikssonOpel Kadett GT/E | 4 | ||||||||||||
Kenneth Eriksson | ||||||||||||||
| 41 | Malcolm Stewart | 4 | ||||||||||||
| 42 | Massimo Ercolani | 4 | ||||||||||||
| 43 | Bruno Saby | 3 | ||||||||||||
| 44 | François Chatriot | 3 | ||||||||||||
| 45 | Franz Wittmann | 3 | ||||||||||||
| 46 | Gerhard Kalnay | 3 | ||||||||||||
| 47 | Hugo HernándezPeugeot 504 TN | 3 | ||||||||||||
| 48 | Iórgos Moschous | 3 | ||||||||||||
| 49 | Jorge OrtigãoToyota Corolla 16V A6 | 3 | ||||||||||||
| 50 | Possum Bourne | 3 | ||||||||||||
| 51 | Stig Andervang | 3 | ||||||||||||
| 52 | Yoshio Iwashita | 3 | ||||||||||||
| 53 | Achim WarmboldMazda 323 Turbo A8 | 2 | ||||||||||||
Achim Warmbold | ||||||||||||||
| 54 | Bertie Fisher | 2 | ||||||||||||
| 55 | Christian DorcheCitroen Visa Chrono | 2 | ||||||||||||
| 56 | Gunnar PettersonAudi 80 Coupé A8 | 2 | ||||||||||||
| 57 | Guy Fréquelin | 2 | ||||||||||||
| 58 | Jouko Pöysti | 2 | ||||||||||||
| 59 | Michele RayneriFiat Ritmo Abarth 130 TC A7 | 2 | ||||||||||||
| 60 | Tony Teesdale | 2 | ||||||||||||
| 61 | Miguel Pérez NonnenmacherPeugeot 504 B11 | 2 | ||||||||||||
| 62 | Basil Criticos | 1 | ||||||||||||
| 63 | Blair RobsonMitsubishi Lancer Turbo B12 | 1 | ||||||||||||
| 64 | Jerry Åhlin Opel Ascona A7 | 1 | ||||||||||||
| 65 | Kalevi Aho | 1 | ||||||||||||
| 66 | Mikael Ericsson | 1 | ||||||||||||
| 67 | Russell GoodlingVauxhall Chevette 2300 HSR | 1 | ||||||||||||
| 68 | Werner Grissman | 1 | ||||||||||||
| 69 | Yves Loubet | 1 | ||||||||||||
| 70 | Walter D Agostini | 1 |













Walter Röhrl
John Buffum
Yasuhiro Iwase
Massimo Ercolani
Franz Wittmann