Advertising
Pos | Driver | Points | ||||||||
Armindo Araújo Citroen Saxo Kit Car | ||||||||||
Fernando Peres Ford Escort RS Cosworth | ||||||||||
Vitor Lopes Fiat Punto Kit Car | ||||||||||
Pedro Dias da Silva Citroen Saxo S1600 | ||||||||||
Adruzilo Lopes Fiat Punto Kit Car | ||||||||||
Pedro Cunha Carmo Mitsubishi Lancer Evolution VI N4 | ||||||||||
Nuno Pinto Citroen Saxo S1600 | ||||||||||
Rui Lousado Mitsubishi Carisma GT N4 | ||||||||||
Vitor Sá Peugeot 306 Maxi Evo 2 | ||||||||||
Pedro Matos Chaves Renault Clio S1600 | ||||||||||
Alexander Villanueva Mitsubishi Lancer Evolution VI N4 | ||||||||||
Pedro Leal Mitsubishi Lancer Evolution VI N4 | ||||||||||
Américo Campos Peugeot 306 Maxi Evo 2 | ||||||||||
Carlos Carvalho Mitsubishi Lancer Evolution VI N4 | ||||||||||
Gustavo Louro Mitsubishi Lancer Evolution VI A8 | ||||||||||
Paulo Antunes Peugeot 206 GTi | ||||||||||
Ricardo Teodósio Mitsubishi Lancer Evolution III N4 | ||||||||||
José Sampaio Peugeot 206 GTi | ||||||||||
Pedro Peres Peugeot 206 GTi | ||||||||||
Evandro Bernardes Opel Corsa S1600 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...