Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Cassidy | 40 | |||||||||||||||||
| 2 | Jake Dennis | 36 | |||||||||||||||||
| 3 | Oliver Rowland | 34 | |||||||||||||||||
| 4 | Pascal Wehrlein | 23 | |||||||||||||||||
| 5 | Edoardo Mortara | Ret | 18 | ||||||||||||||||
| 6 | Taylor Barnard | 12 | |||||||||||||||||
| 7 | Nico Müller | 12 | |||||||||||||||||
| 8 | Maximilian Günther | 8 | |||||||||||||||||
| 9 | Sébastien Buemi | 7 | |||||||||||||||||
| 10 | Joel Eriksson | 6 | |||||||||||||||||
| 11 | Pepe Martí | 6 | |||||||||||||||||
| 12 | Jean-Éric Vergne | 4 | |||||||||||||||||
| 13 | Nyck de Vries | 2 | |||||||||||||||||
| 14 | Zane Maloney | 1 | |||||||||||||||||
| 15 | Norman Nato | Ret | 1 | ||||||||||||||||
| 16 | António Félix da Costa | 0 | |||||||||||||||||
| 17 | Mitch Evans | Ret | 0 | ||||||||||||||||
| 18 | Felipe Drugovich | 0 | |||||||||||||||||
| 19 | Dan Ticktum | Ret | 0 | ||||||||||||||||
| 19 | Lucas di Grassi | Ret | 0 |











Nick Cassidy
Edoardo Mortara
Joel Eriksson
Jean-Éric Vergne
Nyck de Vries
Zane Maloney
António Félix da Costa