Advertising
Pos | Driver | Points | ||||||||
Armindo Araújo Citroen Saxo Kit Car | ||||||||||
Miguel Campos Peugeot 206 S1600 | ||||||||||
Fernando Peres Mitsubishi Lancer Evolution VII N4 | ||||||||||
Pedro Matos Chaves Renault Clio S1600 | ||||||||||
Pedro Leal Mitsubishi Lancer Evolution VI N4 | ||||||||||
Ricardo Teodósio Mitsubishi Lancer Evolution VI N4 | ||||||||||
Rui Madeira Skoda Fabia TDi AD | ||||||||||
Bruno Magalhães Peugeot 206 GTi | ||||||||||
Simon Jean-Joseph Renault Clio S1600 | ||||||||||
José Pedro Fontes Mitsubishi Lancer Evolution VII N4 | ||||||||||
Paulo Meireles Volkswagen Polo S1600 | ||||||||||
António Rodrigues Peugeot 206 GTi | ||||||||||
Vítor Pascoal Peugeot 206 GTi | ||||||||||
Gustavo Louro Mitsubishi Lancer Evolution VI N4 | ||||||||||
Pedro Meireles Volkswagen Polo S1600 | ||||||||||
Rui Lousado Mitsubishi Carisma GT N4 | ||||||||||
Rui Trindade Mitsubishi Lancer Evolution VI N4 | ||||||||||
Michal Solowow Fiat Punto S1600 | ||||||||||
Alexandre Camacho Citroen Saxo Kit Car | ||||||||||
Manuel Amaral Skoda Fabia TDi AD | ||||||||||
Vitor Teodósio Citroen Saxo Kit Car | ||||||||||
Comments
Author | Message |
---|
Add a comment
You must login to post comments...