Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadrien David Hugo SchwarzeDuqueine D09 | 116 | |||||||
| 2 | Luciano Morano Charles Roussanne | 71 | |||||||
| 3 | Romain Favre Louis RossetLigier JS P325 | 70 | |||||||
| 4 | Pierre-Alexandre Provost Alvise RodellaLigier JS P325 | 62 | |||||||
| 5 | Theo MicourisLigier JS P325 | 58 | |||||||
| 6 | David Droux Cédric OltramareLigier JS P325 | 57 | |||||||
| 7 | Léna Bühler Matteo QuintarelliLigier JS P325 | 55 | |||||||
| 8 | Miklas Born Bence VálintLigier JS P325 | 36 | |||||||
| 9 | Sacha LehmannLigier JS P325 | 33 | |||||||
Sacha LehmannLigier JS P325 | |||||||||
| 10 | Sebastian GravlundLigier JS P325 | 29 | |||||||
| 11 | Óscar TunjoDuqueine D09 | 22 | |||||||
| 12 | Valentino CatalanoDuqueine D09 | 22 | |||||||
| 13 | Edgar PierreLigier JS P325 | 20 | |||||||
| 14 | Arthur Rogeon Thomas ImbourgDuqueine D09 | 14 | |||||||
| 15 | Joel GranforsLigier JS P325 | 14 | |||||||
| 16 | Markus Pommer Axel GnosLigier JS P325 | 12 | |||||||
| 17 | Wyatt Brichacek Freddie TomlinsonGinetta G61-LT-P3 Evo | 9 | |||||||
| 18 | Antoine DoquinLigier JS P325 | 6 | |||||||
| 19 | Samir Ben Mikaeel PitamberLigier JS P325 | 5 | |||||||
| 20 | Kristian BrookesLigier JS P325 | 4 | |||||||
| 21 | Philip Lindberg Maximus MayerLigier JS P325 | 3 |






Hugo Schwarze
Alvise Rodella
David Droux
Bence Válint
Sebastian Gravlund
Óscar Tunjo
Joel Granfors
Wyatt Brichacek
Mikaeel Pitamber
I only added drivers who scored points. And also as for La Sarthe 1h Races, two drivers are ineligible for scoring points, therefore, the positions were added according to the points system.