Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Denys Sydorov | 189 | |||||
| 2 | Borys Handzha | 150 | |||||
| 3 | Volodymyr Petrenko | 117 | |||||
| 4 | Oleksiy Dolot | 112 | |||||
| 5 | Oleksandr Kozlov | 93 | |||||
| 6 | Anton Korzun | 74 | |||||
| 7 | Dmytro Tananevych | 70 | |||||
Dmytro Tananevych | |||||||
| 8 | Yuriy Shapovalov | 58 | |||||
| 9 | Mykola Romanov | 56 | |||||
| 10 | Dmytro Rel | 36 | |||||
| 11 | Roman Kozin | 35 | |||||
| 12 | Serhiy Chekan | 34 | |||||
| 13 | Oleh Belskyi | 33 | |||||
| 14 | Serhiy Potiyko | 33 | |||||
| 15 | Ivan Ostapchenko | 32 | |||||
| 16 | Volodymyr VoloshynOpel Kadett | 31 | |||||
| 17 | Oleksandr Medvedchenko | 25 | |||||
| 18 | Vadym YerokhinHonda Civic Type-R | 19 | |||||
| 19 | Pavlo Kopylets | 19 | |||||
| 20 | Roman Zhelnio | 16 | |||||
| 21 | Mykhailo Servetnyk | 16 | |||||
| 23 | Dmytro Rotkevych | 14 | |||||
Dmytro RotkevychHonda Civic Type-R | |||||||
| 24 | Dmytro Zakharov | 12 | |||||
| 25 | Oleh Shalayev | 12 | |||||
| 26 | Oleksandr Timenko | 12 | |||||
| 27 | Fedir Andriushchenko | 11 | |||||
| 28 | Serhiy RudkovskyiBMW 323i | 11 | |||||
| 29 | Andriy Horbunov | 9 | |||||
| 30 | Serhiy Shevchenko | 4 | |||||
| 31 | Volodymyr BilousovVAZ-2113 | 3 | |||||
| NC | Vladyslav SeredenkoVAZ-2113 | 0 |

