Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Long Jörg Bergmeister | 181 | ||||||||||
| 2 | Jaime Melo Pierre Kaffer | 137 | ||||||||||
| 3 | Wolf Henzler | 102 | ||||||||||
| 4 | Tommy Milner Dirk Müller | 100 | ||||||||||
| 5 | Dominik Farnbacher Ian JamesPanoz Esperante GT-LM | 95 | ||||||||||
| 6 | Johnny O Connell Jan Magnussen | 86 | ||||||||||
| 7 | Seth Neiman | 76 | ||||||||||
| 8 | Mika Salo | 60 | ||||||||||
| 9 | Johannes van Overbeek | 59 | ||||||||||
| 10 | Darren Law | 57 | ||||||||||
| 11 | Oliver Gavin Olivier Beretta | 55 | ||||||||||
| 12 | Marc Lieb | 54 | ||||||||||
Marc Lieb | ||||||||||||
| 13 | Dirk Werner | 51 | ||||||||||
| 14 | Joey Hand Billy Auberlen | 44 | ||||||||||
| 15 | David Murry | 42 | ||||||||||
| 16 | Andrea Robertson | 40 | ||||||||||
| 17 | David Robertson | 36 | ||||||||||
| 18 | Johannes Stuck | 35 | ||||||||||
| 19 | Richard Westbrook | 27 | ||||||||||
| 20 | Gianmaria Bruni Matías Russo Luís Pérez Companc | 26 | ||||||||||
| 21 | Jörg Müller | 26 | ||||||||||
| 22 | Marcel Fässler | 20 | ||||||||||
| 23 | Tom Sutherland Tomy Drissi | 0 | ||||||||||
| 24 | Pierre Ehret | 18 | ||||||||||
| 25 | Lou Giglotti | 17 | ||||||||||
| 26 | Tracy Krohn Eric van de Poele Niclas Jönsson | 16 | ||||||||||
| 27 | Antonio García | 16 | ||||||||||
| 28 | Joel Feinberg Chris Hall | 14 | ||||||||||
| 29 | Richard Lietz | 13 | ||||||||||
| 30 | Matt Bell | 13 | ||||||||||
| 31 | Bryce Miller | 11 | ||||||||||
| 32 | Eric Curran | 10 | ||||||||||
| 33 | Nicky Pastorelli | 8 | ||||||||||
| 34 | Bryan Sellers Dominic Cicero | 8 | ||||||||||
| 35 | Martin Ragginger | 6 |



Jörg Bergmeister
Jaime Melo
Ian James
Jan Magnussen
Mika Salo
Olivier Beretta
Gianmaria Bruni
Matías Russo
Marcel Fässler
Eric van de Poele
Niclas Jönsson
Antonio García
Richard Lietz
Nicky Pastorelli