Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter Röhrl | 118 | ||||||||||||
| 2 | Hannu Mikkola | 64 | ||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
Hannu Mikkola | ||||||||||||||
| 3 | Björn Waldegård | 63 | ||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
| 4 | Ari Vatanen | 50 | ||||||||||||
Ari Vatanen | ||||||||||||||
| 5 | Anders Kulläng | 48 | ||||||||||||
| 6 | Markku Alén | 47 | ||||||||||||
Markku Alén | ||||||||||||||
| 7 | Timo Salonen | 45 | ||||||||||||
Timo Salonen | ||||||||||||||
Timo Salonen | ||||||||||||||
Timo Salonen | ||||||||||||||
Timo Salonen | ||||||||||||||
| 8 | Guy Fréquelin | 34 | ||||||||||||
| 9 | Shekhar Mehta | 30 | ||||||||||||
Shekhar Mehta | ||||||||||||||
Shekhar Mehta | ||||||||||||||
Shekhar Mehta | ||||||||||||||
| 10 | Henri Toivonen | 28 | ||||||||||||
| 11 | Per Eklund | 27 | ||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
| 12 | Jean-Luc Thérier | 20 | ||||||||||||
Jean-Luc Thérier | ||||||||||||||
Jean-Luc Thérier | ||||||||||||||
| 13 | Vic Preston jr | 20 | ||||||||||||
Vic Preston jr | ||||||||||||||
Vic Preston jr | ||||||||||||||
| 14 | Jorge Recalde | 18 | ||||||||||||
Jorge Recalde | ||||||||||||||
| 15 | Björn 'Nalle' Johansson | 18 | ||||||||||||
Björn 'Nalle' Johansson | ||||||||||||||
| 16 | Bernard Darniche | 15 | ||||||||||||
Bernard Darniche | ||||||||||||||
| 16 | Rauno Aaltonen | 15 | ||||||||||||
| 16 | Stig Blomqvist | 15 | ||||||||||||
| 19 | Attilio Bettega | 15 | ||||||||||||
Attilio Bettega | ||||||||||||||
Attilio Bettega | ||||||||||||||
| 20 | Alain Coppier | 14 | ||||||||||||
| 21 | Alain Ambrosino | 12 | ||||||||||||
| 21 | Carlos Reutemann | 12 | ||||||||||||
| 23 | Michèle Mouton | 12 | ||||||||||||
| 24 | Ove Andersson | 12 | ||||||||||||
Ove Andersson | ||||||||||||||
| 25 | Jean-Claude Lefèbvre | 11 | ||||||||||||
| 26 | Bruno Saby | 10 | ||||||||||||
Bruno Saby | ||||||||||||||
| 26 | George Fury | 10 | ||||||||||||
| 26 | Mike Kirkland | 10 | ||||||||||||
Mike Kirkland | ||||||||||||||
| 26 | Russell Brookes | 10 | ||||||||||||
| 26 | Samir Assef | 10 | ||||||||||||
| 31 | Ingvar Carlsson | 9 | ||||||||||||
Ingvar CarlssonBMW 320 | ||||||||||||||
Ingvar Carlsson | ||||||||||||||
Ingvar Carlsson | ||||||||||||||
Ingvar Carlsson | ||||||||||||||
| 32 | Andy Dawson | 9 | ||||||||||||
| 33 | Jean-Pierre Nicolas | 8 | ||||||||||||
| 33 | Lasse Lampi | 8 | ||||||||||||
| 35 | Timo Mäkinen BMW 320i | 7 | ||||||||||||
Timo Mäkinen | ||||||||||||||
Timo Mäkinen | ||||||||||||||
Timo Mäkinen | ||||||||||||||
| 36 | Andrew Cowan | 6 | ||||||||||||
Andrew Cowan | ||||||||||||||
Andrew Cowan | ||||||||||||||
Andrew Cowan | ||||||||||||||
Andrew Cowan | ||||||||||||||
| 36 | Domingo De VittaFord Escort 1600 | 6 | ||||||||||||
| 36 | Paul Adams | 6 | ||||||||||||
| 36 | Pentti Airikkala | 6 | ||||||||||||
Pentti Airikkala | ||||||||||||||
| 36 | Sandro Munari | 6 | ||||||||||||
| 41 | Jochi Kleint | 5 | ||||||||||||
| 42 | Angelo Presotto | 4 | ||||||||||||
| 42 | Carlos Torres | 4 | ||||||||||||
| 42 | Christian GardavotPorsche 911 | 4 | ||||||||||||
| 42 | Francisco Alcuaz | 4 | ||||||||||||
| 42 | Harry Källström | 4 | ||||||||||||
Harry Källström | ||||||||||||||
Harry Källström | ||||||||||||||
Harry Källström | ||||||||||||||
| 42 | Paddy DavidsonFord Escort RS 1600 | 4 | ||||||||||||
| 42 | Tapio Rainio | 4 | ||||||||||||
| 42 | Tony Pond | 4 | ||||||||||||
| 42 | Yoshio IwashitaDatsun Silvia S110 | 4 | ||||||||||||
| 51 | Antonillo ZordanOpel Ascona i2000 | 3 | ||||||||||||
| 51 | David ParkesFord Escort 1600 | 3 | ||||||||||||
| 51 | Erkki Pitkänen | 3 | ||||||||||||
| 51 | Johnny Hellier | 3 | ||||||||||||
| 51 | Nestor García Veiga | 3 | ||||||||||||
| 51 | Paul Rouby | 3 | ||||||||||||
| 57 | Bengt Nilsson | 2 | ||||||||||||
| 57 | Bror Danielsson | 2 | ||||||||||||
Bror Danielsson | ||||||||||||||
| 57 | Federico WestFord Escort 1600 | 2 | ||||||||||||
| 57 | Giorgio Bernocchi | 2 | ||||||||||||
| 57 | Glenn McIntyreFord Escort 1600 | 2 | ||||||||||||
| 57 | Heikki Enomaa | 2 | ||||||||||||
| 57 | Jean-Félix FarrucciOpel Kadett GT/E | 2 | ||||||||||||
| 57 | Jean-François VincensMitsubishi Lancer | 2 | ||||||||||||
| 57 | Raymond Rué | 2 | ||||||||||||
| 57 | Salvador Servià | 2 | ||||||||||||
| 57 | Tasos Livieratos | 2 | ||||||||||||
| 68 | George Hill | 1 | ||||||||||||
| 68 | Jean BagarryPorsche 911 | 1 | ||||||||||||
| 68 | Jorge Maggi | 1 | ||||||||||||
| 68 | Maciej Stawowiak | 1 | ||||||||||||
| 68 | Marco Massimo Paolieri | 1 | ||||||||||||
| 68 | Morrie ChandlerMitsubishi Lancer | 1 | ||||||||||||
| 68 | Naguib Saad | 1 | ||||||||||||
| 68 | Peter Geitel | 1 |













Walter Röhrl
George Fury
Samir Assef
Domingo De Vitta
Yoshio Iwashita
Salvador Servià
Maciej Stawowiak