Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | 423 | ||||||||||||||||||||||||
| 2 | Max Verstappen | 421 | ||||||||||||||||||||||||
| 3 | Oscar Piastri | 410 | ||||||||||||||||||||||||
| 4 | George Russell | 319 | ||||||||||||||||||||||||
| 5 | Charles Leclerc | 242 | ||||||||||||||||||||||||
| 6 | Lewis Hamilton | 156 | ||||||||||||||||||||||||
| 7 | Andrea Kimi Antonelli | 150 | ||||||||||||||||||||||||
| 8 | Alexander Albon | 73 | ||||||||||||||||||||||||
| 9 | Carlos Sainz Jr. | 64 | ||||||||||||||||||||||||
| 10 | Fernando Alonso | 56 | ||||||||||||||||||||||||
| 11 | Nico Hülkenberg | 51 | ||||||||||||||||||||||||
| 12 | Isack Hadjar | 51 | ||||||||||||||||||||||||
| 13 | Oliver Bearman | 41 | ||||||||||||||||||||||||
| 14 | Liam Lawson | 38 | ||||||||||||||||||||||||
Liam Lawson | ||||||||||||||||||||||||||
| 15 | Esteban Ocon | 38 | ||||||||||||||||||||||||
| 16 | Lance Stroll | 33 | ||||||||||||||||||||||||
| 17 | Yuki Tsunoda | 33 | ||||||||||||||||||||||||
Yuki Tsunoda | ||||||||||||||||||||||||||
| 18 | Pierre Gasly | 22 | ||||||||||||||||||||||||
| 19 | Gabriel Bortoleto | 19 | ||||||||||||||||||||||||
| 20 | Franco Colapinto | 0 | ||||||||||||||||||||||||
| 21 | Jack Doohan | 0 |






















Alexander Albon
Nico Hülkenberg
Isack Hadjar
Liam Lawson
Franco Colapinto